SEC Central Index Key: 0001411009 • FIGI: BBG01XM5X8M2
SEC Entity Profile
SIC Industry2340 — Women's, Misses': Children's & Infants' Undergarments
Entity Typeoperating
State of IncorporationNV
Fiscal Year End0731
Former Names
- EnDev Holdings Inc. (from 2012-06-12T00:00:00.000Z to 2013-04-24T00:00:00.000Z)
- No Show, Inc. (from 2007-08-31T00:00:00.000Z to 2012-03-26T00:00:00.000Z)
Listing (Nasdaq Trader)
Symbol Directory: MEME →Listing ExchangeNYSE Arca (P)
Market Category—
ETFYes
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentMEME
Query Point-in-Time Interval
Enter any past date to resolve the active security mapping without lookahead bias.
Point-in-Time Ticker Interval Timeline
3 total historical intervals| Status | Ticker | Company Name | Exchange | Valid From (UTC) | Valid To (UTC) |
|---|---|---|---|---|---|
| EXPIRED | MEME | MeeMee Media Inc. | — | 2021-12-14 00:00:00 UTC | 2022-05-03 00:00:00 UTC |
| EXPIRED | MEME | MeeMee Media Inc. | — | 2020-08-23 00:00:00 UTC | 2020-10-27 00:00:00 UTC |
| CURRENT | MEME | MeeMee Media Inc. | — | 2020-08-13 00:00:00 UTC | Current |
Nasdaq Trader Listing Event History
5 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2020-08-13 | security_master_intervals | SEC_TICKER | Ticker MEME recorded for this issuer in SEC company tickers (listing date on or before) |
| 2025-10-07 | CTA.Symbol.File | CTA_FIRST_SEEN | Listed on NYSE Arca (CTA symbol file) |
| 2025-12-31 | CTA.Symbol.File | CTA_CHANGE | LULD tier 2 → 1 |
| 2026-06-30 | CTA.Symbol.File | CTA_CHANGE | LULD tier 1 → 2 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE Arca at first daily capture |
Nasdaq Trader daily captures since 2026-09-20