SEC Central Index Key: 0001551949 • FIGI: BBG01JFKB9Z6
SEC Entity Profile
SIC Industry—
Entity Typeother
State of IncorporationDE
Fiscal Year End0531
Former Names
- Guggenheim Dynamic Opportunities Fund (from 2012-06-15T00:00:00.000Z to 2013-03-11T00:00:00.000Z)
Listing (Nasdaq Trader)
Symbol Directory: GGM →Listing ExchangeNYSE Arca (P)
Market Category—
ETFYes
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentGGM
Query Point-in-Time Interval
Enter any past date to resolve the active security mapping without lookahead bias.
Point-in-Time Ticker Interval Timeline
3 total historical intervals| Status | Ticker | Company Name | Exchange | Valid From (UTC) | Valid To (UTC) |
|---|---|---|---|---|---|
| EXPIRED | GGM | Guggenheim Credit Allocation Fund | — | 2023-10-03 00:00:00 UTC | 2024-03-01 00:00:00 UTC |
| EXPIRED | GGM | Guggenheim Credit Allocation Fund | — | 2020-08-23 00:00:00 UTC | 2021-11-08 00:00:00 UTC |
| CURRENT | GGM | Guggenheim Credit Allocation Fund | — | 2020-08-13 00:00:00 UTC | Current |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2020-08-13 | security_master_intervals | SEC_TICKER | Ticker GGM recorded for this issuer in SEC company tickers (listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE Arca at first CTA symbol file |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE Arca at first daily capture |
Nasdaq Trader daily captures since 2026-09-20