SymbologyData
Regulatory & Financial Data Platform

CC Neuberger Principal Holdings II

PRPB-UN Execution Quality →
SEC Central Index Key: 0001812667

SEC Entity Profile

SIC Industry6770 — Blank Checks
Entity Typeoperating
State of IncorporationE9
Fiscal Year End1231

Query Point-in-Time Interval

Enter any past date to resolve the active security mapping without lookahead bias.

Point-in-Time Ticker Interval Timeline

11 total historical intervals
StatusTickerCompany NameExchangeValid From (UTC)Valid To (UTC)
EXPIREDPRPB-UNCC Neuberger Principal Holdings II—2022-03-01 00:00:00 UTC2022-08-22 00:00:00 UTC
EXPIREDPRPB-UNCC Neuberger Principal Holdings II—2021-12-04 00:00:00 UTC2022-02-26 00:00:00 UTC
EXPIREDPRPB-WTCC Neuberger Principal Holdings II—2021-12-02 00:00:00 UTC2022-08-22 00:00:00 UTC
EXPIREDPRPB-UNCC Neuberger Principal Holdings II—2021-11-10 00:00:00 UTC2021-12-01 00:00:00 UTC
EXPIREDPRPB-UNCC Neuberger Principal Holdings II—2021-09-27 00:00:00 UTC2021-10-26 00:00:00 UTC
EXPIREDPRPB-UNCC Neuberger Principal Holdings II—2021-08-16 00:00:00 UTC2021-09-12 00:00:00 UTC
EXPIREDPRPB-WTCC Neuberger Principal Holdings II—2021-08-16 00:00:00 UTC2021-12-01 00:00:00 UTC
EXPIREDPRPBCC Neuberger Principal Holdings II—2020-10-10 00:00:00 UTC2022-08-22 00:00:00 UTC
EXPIREDPRPB-WTCC Neuberger Principal Holdings II—2020-09-28 00:00:00 UTC2021-08-09 00:00:00 UTC
EXPIREDPRPB-UNCC Neuberger Principal Holdings II—2020-08-23 00:00:00 UTC2021-08-09 00:00:00 UTC
CURRENTPRPB-UNCC Neuberger Principal Holdings II—2020-08-13 00:00:00 UTCCurrent