SymbologyData
Regulatory & Financial Data Platform

Yucaipa Acquisition Corp

YAC Execution Quality →
SEC Central Index Key: 0001815302

SEC Entity Profile

SIC Industry6770 — Blank Checks
Entity Typeoperating
State of IncorporationE9
Fiscal Year End1231

Query Point-in-Time Interval

Enter any past date to resolve the active security mapping without lookahead bias.

Point-in-Time Ticker Interval Timeline

13 total historical intervals
StatusTickerCompany NameExchangeValid From (UTC)Valid To (UTC)
EXPIREDYAC-UNYucaipa Acquisition Corp—2021-12-02 00:00:00 UTC2022-01-24 00:00:00 UTC
EXPIREDYAC-WTYucaipa Acquisition Corp—2021-12-02 00:00:00 UTC2022-01-24 00:00:00 UTC
EXPIREDYAC-UNYucaipa Acquisition Corp—2021-11-10 00:00:00 UTC2021-11-23 00:00:00 UTC
EXPIREDYAC-UNYucaipa Acquisition Corp—2021-10-19 00:00:00 UTC2021-11-01 00:00:00 UTC
EXPIREDYAC-WTYucaipa Acquisition Corp—2021-10-10 00:00:00 UTC2021-12-01 00:00:00 UTC
EXPIREDYAC-UNYucaipa Acquisition Corp—2021-08-16 00:00:00 UTC2021-09-04 00:00:00 UTC
EXPIREDYAC-WTYucaipa Acquisition Corp—2021-08-16 00:00:00 UTC2021-09-12 00:00:00 UTC
EXPIREDYACYucaipa Acquisition Corp—2020-11-09 00:00:00 UTC2022-01-24 00:00:00 UTC
EXPIREDYAC-WTYucaipa Acquisition Corp—2020-10-10 00:00:00 UTC2021-08-09 00:00:00 UTC
EXPIREDYACYucaipa Acquisition Corp—2020-08-23 00:00:00 UTC2020-09-05 00:00:00 UTC
EXPIREDYAC-UNYucaipa Acquisition Corp—2020-08-23 00:00:00 UTC2021-08-09 00:00:00 UTC
CURRENTYACYucaipa Acquisition Corp—2020-08-13 00:00:00 UTCCurrent
CURRENTYAC-UNYucaipa Acquisition Corp—2020-08-13 00:00:00 UTCCurrent