SymbologyData
Regulatory & Financial Data Platform

FAST Acquisition Corp.

FST-UN Execution Quality →
SEC Central Index Key: 0001815737

SEC Entity Profile

SIC Industry6770 — Blank Checks
Entity Typeoperating
State of IncorporationDE
Fiscal Year End1231

Query Point-in-Time Interval

Enter any past date to resolve the active security mapping without lookahead bias.

Point-in-Time Ticker Interval Timeline

13 total historical intervals
StatusTickerCompany NameExchangeValid From (UTC)Valid To (UTC)
EXPIREDFST-UNFAST Acquisition Corp.—2022-06-09 00:00:00 UTC2022-06-19 00:00:00 UTC
EXPIREDFST-WTFAST Acquisition Corp.—2022-05-03 00:00:00 UTC2022-09-20 00:00:00 UTC
EXPIREDFST-UNFAST Acquisition Corp.—2022-03-31 00:00:00 UTC2022-04-27 00:00:00 UTC
EXPIREDFST-UNFAST Acquisition Corp.—2022-02-12 00:00:00 UTC2022-03-22 00:00:00 UTC
EXPIREDFST-UNFAST Acquisition Corp.—2021-11-17 00:00:00 UTC2022-02-04 00:00:00 UTC
EXPIREDFST-UNFAST Acquisition Corp.—2021-10-26 00:00:00 UTC2021-11-10 00:00:00 UTC
EXPIREDFST-UNFAST Acquisition Corp.—2021-10-01 00:00:00 UTC2021-10-20 00:00:00 UTC
EXPIREDFST-UNFAST Acquisition Corp.—2021-08-16 00:00:00 UTC2021-09-27 00:00:00 UTC
EXPIREDFST-WTFAST Acquisition Corp.—2021-08-16 00:00:00 UTC2022-04-27 00:00:00 UTC
EXPIREDFSTFAST Acquisition Corp.—2020-11-22 00:00:00 UTC2022-09-20 00:00:00 UTC
EXPIREDFST-WTFAST Acquisition Corp.—2020-10-20 00:00:00 UTC2021-08-09 00:00:00 UTC
EXPIREDFST-UNFAST Acquisition Corp.—2020-08-23 00:00:00 UTC2021-08-09 00:00:00 UTC
CURRENTFST-UNFAST Acquisition Corp.—2020-08-13 00:00:00 UTCCurrent