Navient Holdings, Inc.
JSMNasdaqSEC Central Index Key: 0002152623
SEC Entity Profile
SIC Industry6211 — Security Brokers, Dealers & Flotation Companies
Entity Typeother
State of IncorporationDE
Fiscal Year End1231
Listing (Nasdaq Trader)
Symbol Directory: JSM → Listing Exchange Nasdaq (Q)
Market Category Global Select (Q)
Security Type Other (M)
ETF No
Round Lot Size 100 shares
Financial Status Normal (N)
Test Issue No
Listed Since on or before 2017-09-12
SEC Ticker Equivalent JSM
Regulatory Flags (Nasdaq Trader)
Symbol: JSMRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-11-02 | 2026-11-02T15:28:47 |
| 2022-06-14 | 2022-06-13T15:38:56 |
| 2022-06-13 | 2022-06-13T15:38:56 |
| 2020-04-06 | 2020-04-03T13:54:36 |
| 2020-04-03 | 2020-04-03T13:54:36 |
| 2020-04-02 | 2020-04-01T14:47:32 |
| 2020-04-01 | 2020-04-01T14:47:32 |
| 2020-03-24 | 2020-03-23T10:15:50 |
| 2020-03-23 | 2020-03-23T10:15:50 |
| 2020-03-20 | 2020-03-19T10:00:08 |
| 2020-03-19 | 2020-03-18T09:40:41 |
| 2020-03-18 | 2020-03-17T10:35:06 |
| 2020-03-17 | 2020-03-16T09:59:43 |
| 2020-03-16 | 2020-03-13T11:50:37 |
| 2020-03-13 | 2020-03-12T10:03:47 |
| 2020-03-12 | 2020-03-12T10:03:47 |
| 2016-01-21 | 2016-01-20T09:52:04 |
| 2016-01-20 | 2016-01-20T09:52:04 |
| 2015-10-05 | 2015-10-02T09:30:19 |
| 2015-10-02 | 2015-10-02T09:30:19 |
| 2015-08-25 | 2015-08-24T09:36:01 |
| 2015-08-24 | 2015-08-24T09:36:01 |
Query Point-in-Time Interval
Enter any past date to resolve the active security mapping without lookahead bias.
Point-in-Time Ticker Interval Timeline
2 total historical intervalsNasdaq Trader Listing Event History
3 events recorded| Date | Event Kind | Description |
|---|---|---|
| 2017-09-12 | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2026-09-20 | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
| 2026-10-30 | CHANGE | Security name changed to 'Navient LLC - 6% Senior Notes due December 15, 2043' |
Nasdaq Trader daily captures since 2026-09-20