Listing (Nasdaq Trader)
Symbol Directory: BBLU →Listing ExchangeNYSE Arca (P)
Market Category—
ETFYes
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentBBLU
Regulatory Flags (Nasdaq Trader)
Symbol: BBLURule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2016-03-24 | 2016-03-23T10:27:01 |
| 2016-03-23 | 2016-03-22T09:30:00 |
| 2016-03-22 | 2016-03-21T10:03:11 |
| 2016-03-21 | 2016-03-18T09:30:00 |
| 2016-03-18 | 2016-03-18T09:30:00 |
| 2016-03-17 | 2016-03-16T09:34:29 |
| 2016-03-16 | 2016-03-15T09:30:00 |
| 2016-03-15 | 2016-03-15T09:30:00 |
| 2016-03-14 | 2016-03-11T09:43:23 |
| 2016-03-11 | 2016-03-10T11:37:17 |
| 2016-03-10 | 2016-03-10T11:37:17 |
| 2016-03-08 | 2016-03-07T09:30:00 |
| 2016-03-07 | 2016-03-04T09:30:19 |
| 2016-03-04 | 2016-03-04T09:30:19 |
| 2016-03-03 | 2016-03-02T10:13:40 |
| 2016-03-02 | 2016-03-01T09:39:30 |
| 2016-03-01 | 2016-02-29T09:30:00 |
| 2016-02-29 | 2016-02-26T13:23:21 |
| 2016-02-26 | 2016-02-25T13:00:35 |
| 2016-02-25 | 2016-02-25T13:00:35 |
| 2016-02-24 | 2016-02-23T15:51:14 |
| 2016-02-23 | 2016-02-22T13:40:36 |
| 2016-02-22 | 2016-02-22T13:40:36 |
| 2016-02-19 | 2016-02-18T09:44:41 |
| 2016-02-18 | 2016-02-17T09:33:23 |
| 2016-02-17 | 2016-02-16T09:30:00 |
| 2016-02-16 | 2016-02-12T15:25:55 |
| 2016-02-12 | 2016-02-12T15:25:55 |
| 2016-02-10 | 2016-02-09T09:34:23 |
| 2016-02-09 | 2016-02-08T10:40:09 |
| 2016-02-08 | 2016-02-08T10:40:09 |
| 2016-02-01 | 2016-01-29T10:15:05 |
| 2016-01-29 | 2016-01-29T10:15:05 |
| 2016-01-27 | 2016-01-26T09:58:58 |
| 2016-01-26 | 2016-01-25T15:08:51 |
| 2016-01-25 | 2016-01-25T15:08:51 |
| 2016-01-21 | 2016-01-20T10:30:05 |
| 2016-01-20 | 2016-01-20T10:30:05 |
| 2016-01-19 | 2016-01-15T12:07:40 |
| 2016-01-15 | 2016-01-14T09:30:00 |
| 2016-01-14 | 2016-01-14T09:30:00 |
| 2016-01-06 | 2016-01-05T10:17:47 |
| 2016-01-05 | 2016-01-04T09:31:10 |
| 2016-01-04 | 2016-01-04T09:31:10 |
| 2015-12-23 | 2015-12-22T11:55:22 |
| 2015-12-22 | 2015-12-22T11:55:22 |
| 2015-12-14 | 2015-12-11T11:11:09 |
| 2015-12-11 | 2015-12-11T11:11:09 |
| 2015-12-08 | 2015-12-07T14:34:57 |
| 2015-12-07 | 2015-12-07T14:34:57 |
Nasdaq Trader Listing Event History
1 event recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2026-09-20 | nasdaqtraded.txt | FIRST_SEEN | Initial listing on NYSE Arca |
Nasdaq Trader daily captures since 2026-09-20