Listing (Nasdaq Trader)
Symbol Directory: JIVE →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Market (G)
ETFYes
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentJIVE
Regulatory Flags (Nasdaq Trader)
Symbol: JIVERule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2024-06-04 | 2024-06-03T14:07:34 |
| 2024-06-03 | 2024-06-03T14:07:34 |
| 2016-01-21 | 2016-01-20T12:22:19 |
| 2016-01-20 | 2016-01-20T12:22:19 |
| 2015-11-18 | 2015-11-17T11:44:27 |
| 2015-11-17 | 2015-11-17T11:44:27 |
| 2015-08-06 | 2015-08-05T09:30:00 |
| 2015-08-05 | 2015-08-05T09:30:00 |
| 2015-02-12 | 2015-02-11T09:30:00 |
| 2015-02-11 | 2015-02-11T09:30:00 |
| 2014-08-04 | 2014-08-01T09:30:35 |
| 2014-08-01 | 2014-08-01T09:30:35 |
| 2014-06-05 | 2014-06-04T11:46:49 |
| 2014-06-04 | 2014-06-04T11:46:49 |
| 2014-02-13 | 2014-02-12T09:39:10 |
| 2014-02-12 | 2014-02-12T09:39:10 |
| 2013-11-01 | 2013-10-31T09:51:54 |
| 2013-10-31 | 2013-10-31T09:51:54 |
| 2013-08-01 | 2013-07-31T09:30:00 |
| 2013-07-31 | 2013-07-31T09:30:00 |
| 2012-08-09 | 2012-08-08T09:30:00 |
| 2012-08-08 | 2012-08-08T09:30:00 |
| 2012-08-03 | 2012-08-02T13:22:44 |
| 2012-08-02 | 2012-08-02T13:22:44 |
| 2012-05-09 | 2012-05-08T11:05:00 |
| 2012-05-08 | 2012-05-08T11:05:00 |
Nasdaq Trader Listing Event History
1 event recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2026-09-20 | nasdaqtraded.txt | FIRST_SEEN | Initial listing on Nasdaq (Global Market) |
Nasdaq Trader daily captures since 2026-09-20