Listing (Nasdaq Trader)
Symbol Directory: NIOG →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Market (G)
ETFYes
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentNIOG
Regulatory Flags (Nasdaq Trader)
Symbol: NIOGRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-30 | 2026-09-29T09:36:19 |
| 2026-09-29 | 2026-09-29T09:36:19 |
| 2026-09-02 | 2026-09-01T09:30:53 |
| 2026-09-01 | 2026-09-01T09:30:53 |
| 2026-08-25 | 2026-08-24T13:46:02 |
| 2026-08-24 | 2026-08-24T13:46:02 |
| 2026-08-12 | 2026-08-11T09:31:35 |
| 2026-08-11 | 2026-08-11T09:31:35 |
| 2026-06-08 | 2026-06-05T11:45:22 |
| 2026-06-05 | 2026-06-05T11:45:22 |
| 2026-05-26 | 2026-05-22T09:30:28 |
| 2026-05-22 | 2026-05-22T09:30:28 |
| 2026-05-04 | 2026-05-01T09:46:18 |
| 2026-05-01 | 2026-05-01T09:46:18 |
| 2026-04-10 | 2026-04-09T11:22:28 |
| 2026-04-09 | 2026-04-09T11:22:28 |
| 2026-03-23 | 2026-03-20T10:38:33 |
| 2026-03-20 | 2026-03-20T10:38:33 |
| 2026-03-04 | 2026-03-03T09:35:05 |
| 2026-03-03 | 2026-03-03T09:35:05 |
| 2026-02-10 | 2026-02-09T09:38:34 |
| 2026-02-09 | 2026-02-09T09:38:34 |
| 2026-02-03 | 2026-02-02T09:46:45 |
| 2026-02-02 | 2026-02-02T09:46:45 |
| 2026-01-06 | 2026-01-05T10:17:24 |
| 2026-01-05 | 2026-01-05T10:17:24 |
| 2026-01-02 | 2026-01-02T03:58:00 |
| 2025-12-31 | 2025-12-31T09:31:48 |
Nasdaq Trader Listing Event History
1 event recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2026-09-20 | nasdaqtraded.txt | FIRST_SEEN | Initial listing on Nasdaq (Global Market) |
Nasdaq Trader daily captures since 2026-09-20