SPMD
NYSE Arca ETF / ETPState Street SPDR Portfolio S&P 400 Mid Cap ETF
SEC Ticker Form: SPMD
Listing (Nasdaq Trader)
Symbol Directory: SPMD →Listing ExchangeNYSE Arca (P)
Market Category—
ETFYes
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentSPMD
Regulatory Flags (Nasdaq Trader)
Symbol: SPMDRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2013-04-29 | 2013-04-26T09:30:26 |
| 2013-04-26 | 2013-04-26T09:30:26 |
| 2013-04-18 | 2013-04-17T11:17:25 |
| 2013-04-17 | 2013-04-17T11:17:25 |
| 2013-03-21 | 2013-03-20T15:50:25 |
| 2013-03-20 | 2013-03-20T15:50:25 |
| 2013-03-15 | 2013-03-14T12:31:55 |
| 2013-03-14 | 2013-03-14T12:31:55 |
| 2013-01-31 | 2013-01-30T10:25:44 |
| 2013-01-30 | 2013-01-30T10:25:44 |
| 2012-12-28 | 2012-12-27T12:03:02 |
| 2012-12-27 | 2012-12-27T12:03:02 |
| 2012-12-18 | 2012-12-17T09:30:53 |
| 2012-12-17 | 2012-12-14T12:40:54 |
| 2012-12-14 | 2012-12-14T12:40:54 |
| 2012-11-20 | 2012-11-19T15:04:42 |
| 2012-11-19 | 2012-11-19T15:04:42 |
| 2012-11-07 | 2012-11-06T11:28:14 |
| 2012-11-06 | 2012-11-06T11:28:14 |
| 2012-11-02 | 2012-11-01T10:08:27 |
| 2012-11-01 | 2012-11-01T10:08:27 |
| 2012-10-26 | 2012-10-25T09:48:44 |
| 2012-10-25 | 2012-10-25T09:48:44 |
| 2012-10-19 | 2012-10-18T15:56:45 |
| 2012-10-18 | 2012-10-18T15:56:45 |
| 2012-09-28 | 2012-09-27T15:57:19 |
| 2012-09-27 | 2012-09-27T15:57:19 |
| 2012-09-26 | 2012-09-25T14:05:03 |
| 2012-09-25 | 2012-09-25T14:05:03 |
| 2012-09-24 | 2012-09-21T15:53:53 |
| 2012-09-21 | 2012-09-21T15:53:53 |
| 2012-09-07 | 2012-09-06T15:55:01 |
| 2012-09-06 | 2012-09-06T15:55:01 |
| 2012-05-15 | 2012-05-14T10:44:46 |
| 2012-05-14 | 2012-05-14T10:44:46 |
| 2012-05-10 | 2012-05-09T10:33:18 |
| 2012-05-09 | 2012-05-09T10:33:18 |
| 2012-05-01 | 2012-04-30T15:42:53 |
| 2012-04-30 | 2012-04-30T15:42:53 |
| 2012-04-09 | 2012-04-05T14:56:52 |
| 2012-04-05 | 2012-04-05T14:56:52 |
| 2012-03-06 | 2012-03-05T12:26:21 |
| 2012-03-05 | 2012-03-05T12:26:21 |
| 2012-01-27 | 2012-01-26T11:20:31 |
| 2012-01-26 | 2012-01-26T11:20:31 |
| 2012-01-12 | 2012-01-11T13:23:08 |
| 2012-01-11 | 2012-01-11T13:23:08 |
| 2012-01-03 | 2012-01-03T06:23:57 |
| 2011-12-30 | 2011-12-30T10:15:16 |
| 2011-12-28 | 2011-12-27T11:17:53 |
Nasdaq Trader Listing Event History
1 event recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2026-09-20 | nasdaqtraded.txt | FIRST_SEEN | Initial listing on NYSE Arca |
Nasdaq Trader daily captures since 2026-09-20