ACDC
NasdaqProFrac Holding Corp. - Class A Common Stock
SEC Company:
CIK 0001881487 →
SEC Ticker Form: ACDC
Listing (Nasdaq Trader)
Symbol Directory: ACDC →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentACDC
SEC Entity:
View SEC Company Profile (CIK 0001881487) →
Regulatory Flags (Nasdaq Trader)
Symbol: ACDCRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-08-07 | 2026-08-06T09:30:01 |
| 2026-08-06 | 2026-08-06T09:30:01 |
| 2026-07-24 | 2026-07-23T13:06:16 |
| 2026-07-23 | 2026-07-23T13:06:16 |
| 2026-07-16 | 2026-07-15T12:01:01 |
| 2026-07-15 | 2026-07-15T12:01:01 |
| 2026-06-25 | 2026-06-24T09:57:21 |
| 2026-06-24 | 2026-06-24T09:57:21 |
| 2026-06-22 | 2026-06-18T11:23:26 |
| 2026-06-18 | 2026-06-18T11:23:26 |
| 2026-06-08 | 2026-06-05T11:59:35 |
| 2026-06-05 | 2026-06-05T11:59:35 |
| 2026-05-29 | 2026-05-28T15:23:40 |
| 2026-05-28 | 2026-05-28T15:23:40 |
| 2026-05-08 | 2026-05-07T09:38:13 |
| 2026-05-07 | 2026-05-07T09:38:13 |
| 2026-04-09 | 2026-04-08T09:31:23 |
| 2026-04-08 | 2026-04-08T09:31:23 |
| 2026-03-16 | 2026-03-13T10:24:51 |
| 2026-03-13 | 2026-03-13T10:24:51 |
| 2026-02-13 | 2026-02-12T13:00:11 |
| 2026-02-12 | 2026-02-12T13:00:11 |
| 2026-02-04 | 2026-02-03T13:29:26 |
| 2026-02-03 | 2026-02-03T13:29:26 |
| 2025-11-13 | 2025-11-12T11:48:21 |
| 2025-11-12 | 2025-11-12T11:48:21 |
| 2025-11-11 | 2025-11-10T09:30:00 |
| 2025-11-10 | 2025-11-10T09:30:00 |
| 2025-08-14 | 2025-08-13T09:30:01 |
| 2025-08-13 | 2025-08-13T09:30:01 |
| 2025-06-26 | 2025-06-25T09:36:45 |
| 2025-06-25 | 2025-06-25T09:36:45 |
| 2025-06-24 | 2025-06-23T14:43:21 |
| 2025-06-23 | 2025-06-23T14:43:21 |
| 2025-05-08 | 2025-05-07T10:49:05 |
| 2025-05-07 | 2025-05-07T10:49:05 |
| 2025-05-01 | 2025-04-30T15:10:38 |
| 2025-04-30 | 2025-04-30T15:10:38 |
| 2025-04-16 | 2025-04-15T10:20:15 |
| 2025-04-15 | 2025-04-15T10:20:15 |
| 2025-04-11 | 2025-04-10T09:50:20 |
| 2025-04-10 | 2025-04-10T09:50:20 |
| 2025-04-09 | 2025-04-08T15:08:57 |
| 2025-04-08 | 2025-04-07T11:17:53 |
| 2025-04-07 | 2025-04-04T09:35:53 |
| 2025-04-04 | 2025-04-03T09:38:17 |
| 2025-04-03 | 2025-04-03T09:38:17 |
| 2025-03-04 | 2025-03-03T15:20:03 |
| 2025-03-03 | 2025-03-03T15:20:03 |
| 2025-01-28 | 2025-01-27T13:35:40 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-11-07 | security_master_intervals | SEC_TICKER | Ticker ACDC recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20