AERT
NasdaqAeries Technology, Inc. - Class A Ordinary Share
SEC Company:
CIK 0001853044 →
SEC Ticker Form: AERT
Listing (Nasdaq Trader)
Symbol Directory: AERT →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentAERT
SEC Entity:
View SEC Company Profile (CIK 0001853044) →
Regulatory Flags (Nasdaq Trader)
Symbol: AERTRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-06-24 | 2026-06-23T10:07:24 |
| 2026-06-23 | 2026-06-23T10:07:24 |
| 2026-06-11 | 2026-06-10T10:04:42 |
| 2026-06-10 | 2026-06-10T10:04:42 |
| 2026-04-27 | 2026-04-24T10:39:12 |
| 2026-04-24 | 2026-04-24T10:39:12 |
| 2026-04-06 | 2026-04-02T09:30:59 |
| 2026-04-02 | 2026-04-02T09:30:59 |
| 2026-03-20 | 2026-03-19T14:35:07 |
| 2026-03-19 | 2026-03-18T11:27:27 |
| 2026-03-18 | 2026-03-18T11:27:27 |
| 2026-03-17 | 2026-03-16T13:07:59 |
| 2026-03-16 | 2026-03-16T13:07:59 |
| 2026-03-09 | 2026-03-06T09:57:03 |
| 2026-03-06 | 2026-03-05T10:04:47 |
| 2026-03-05 | 2026-03-05T10:04:47 |
| 2026-03-02 | 2026-02-27T09:58:35 |
| 2026-02-27 | 2026-02-27T09:58:35 |
| 2026-02-25 | 2026-02-24T10:38:05 |
| 2026-02-24 | 2026-02-24T10:38:05 |
| 2026-02-23 | 2026-02-20T09:49:48 |
| 2026-02-20 | 2026-02-20T09:49:48 |
| 2026-02-06 | 2026-02-05T10:55:31 |
| 2026-02-05 | 2026-02-05T10:55:31 |
| 2026-01-27 | 2026-01-26T12:35:55 |
| 2026-01-26 | 2026-01-26T12:35:55 |
| 2025-12-09 | 2025-12-08T11:16:20 |
| 2025-12-08 | 2025-12-08T11:16:20 |
| 2025-12-01 | 2025-11-28T09:37:06 |
| 2025-11-28 | 2025-11-28T09:37:06 |
| 2025-11-17 | 2025-11-14T09:35:04 |
| 2025-11-14 | 2025-11-14T09:35:04 |
| 2025-11-07 | 2025-11-06T14:55:41 |
| 2025-11-06 | 2025-11-06T14:55:41 |
| 2025-10-31 | 2025-10-30T10:13:50 |
| 2025-10-30 | 2025-10-30T10:13:50 |
| 2025-09-29 | 2025-09-26T12:27:31 |
| 2025-09-26 | 2025-09-25T09:32:38 |
| 2025-09-25 | 2025-09-25T09:32:38 |
| 2025-09-24 | 2025-09-23T09:40:58 |
| 2025-09-23 | 2025-09-23T09:40:58 |
| 2025-09-22 | 2025-09-19T09:35:41 |
| 2025-09-19 | 2025-09-19T09:35:41 |
| 2025-09-03 | 2025-09-02T11:20:12 |
| 2025-09-02 | 2025-09-02T11:20:12 |
| 2025-08-22 | 2025-08-21T12:51:21 |
| 2025-08-21 | 2025-08-20T11:10:07 |
| 2025-08-20 | 2025-08-20T11:10:07 |
| 2025-08-19 | 2025-08-18T09:30:00 |
| 2025-08-18 | 2025-08-15T09:30:01 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-11-13 | security_master_intervals | SEC_TICKER | Ticker AERT recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20