AERTW
NasdaqAeries Technology, Inc. - Warrant
Listing (Nasdaq Trader)
Symbol Directory: AERTW →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentAERTW
SEC Entity:
View SEC Company Profile (CIK 0001853044) →
Issuer: Aeries Technology, Inc. (AERT) →
Regulatory Flags (Nasdaq Trader)
Symbol: AERTWRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-30 | 2026-09-29T15:17:26 |
| 2026-09-29 | 2026-09-29T15:17:26 |
| 2026-09-24 | 2026-09-23T10:41:03 |
| 2026-09-23 | 2026-09-23T10:41:03 |
| 2026-09-04 | 2026-09-03T14:27:58 |
| 2026-09-03 | 2026-09-03T14:27:58 |
| 2026-07-14 | 2026-07-13T10:31:05 |
| 2026-07-13 | 2026-07-13T10:31:05 |
| 2026-06-15 | 2026-06-12T09:30:00 |
| 2026-06-12 | 2026-06-11T10:09:26 |
| 2026-06-11 | 2026-06-11T10:09:26 |
| 2026-06-05 | 2026-06-04T11:39:05 |
| 2026-06-04 | 2026-06-04T11:39:05 |
| 2026-05-29 | 2026-05-28T09:59:45 |
| 2026-05-28 | 2026-05-28T09:59:45 |
| 2026-05-27 | 2026-05-26T12:36:56 |
| 2026-05-26 | 2026-05-26T12:36:56 |
| 2026-05-21 | 2026-05-20T11:36:35 |
| 2026-05-20 | 2026-05-19T09:37:35 |
| 2026-05-19 | 2026-05-19T09:37:35 |
| 2026-05-12 | 2026-05-11T10:53:41 |
| 2026-05-11 | 2026-05-11T10:53:41 |
| 2026-04-23 | 2026-04-22T09:33:53 |
| 2026-04-22 | 2026-04-22T09:33:53 |
| 2026-04-07 | 2026-04-06T09:33:21 |
| 2026-04-06 | 2026-04-06T09:33:21 |
| 2026-04-02 | 2026-04-01T11:29:13 |
| 2026-04-01 | 2026-04-01T11:29:13 |
| 2026-03-30 | 2026-03-27T12:37:06 |
| 2026-03-27 | 2026-03-27T12:37:06 |
| 2026-03-16 | 2026-03-13T15:54:24 |
| 2026-03-13 | 2026-03-12T09:30:01 |
| 2026-03-12 | 2026-03-12T09:30:01 |
| 2026-03-10 | 2026-03-09T13:48:30 |
| 2026-03-09 | 2026-03-06T12:20:05 |
| 2026-03-06 | 2026-03-06T12:20:05 |
| 2026-02-27 | 2026-02-26T12:17:16 |
| 2026-02-26 | 2026-02-26T12:17:16 |
| 2026-02-18 | 2026-02-17T09:30:01 |
| 2026-02-17 | 2026-02-17T09:30:01 |
| 2026-02-10 | 2026-02-09T09:30:00 |
| 2026-02-09 | 2026-02-06T11:40:37 |
| 2026-02-06 | 2026-02-06T11:40:37 |
| 2026-02-02 | 2026-01-30T13:35:45 |
| 2026-01-30 | 2026-01-30T13:35:45 |
| 2026-01-27 | 2026-01-26T12:49:33 |
| 2026-01-26 | 2026-01-26T12:49:33 |
| 2026-01-16 | 2026-01-15T12:33:16 |
| 2026-01-15 | 2026-01-15T12:33:16 |
| 2026-01-08 | 2026-01-07T14:02:50 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-11-09 | security_master_intervals | SEC_TICKER | Ticker AERTW recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20