AMTB
NYSEAmerant Bancorp Inc. Class A Common Stock
SEC Company:
CIK 0001734342 →
SEC Ticker Form: AMTB
Listing (Nasdaq Trader)
Symbol Directory: AMTB →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentAMTB
SEC Entity:
View SEC Company Profile (CIK 0001734342) →
Regulatory Flags (Nasdaq Trader)
Symbol: AMTBRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2023-05-03 | 2023-05-02T14:58:23 |
| 2023-05-02 | 2023-05-02T14:58:23 |
| 2022-07-22 | 2022-07-21T14:38:12 |
| 2022-07-21 | 2022-07-21T14:38:12 |
| 2020-07-08 | 2020-07-07T15:20:51 |
| 2020-07-07 | 2020-07-07T15:20:51 |
| 2020-06-25 | 2020-06-24T12:59:10 |
| 2020-06-24 | 2020-06-24T12:59:10 |
| 2020-06-12 | 2020-06-11T15:00:33 |
| 2020-06-11 | 2020-06-11T15:00:33 |
| 2020-05-15 | 2020-05-14T10:23:37 |
| 2020-05-14 | 2020-05-14T10:23:37 |
| 2020-04-16 | 2020-04-15T11:42:13 |
| 2020-04-15 | 2020-04-15T11:42:13 |
| 2020-04-02 | 2020-04-01T12:10:41 |
| 2020-04-01 | 2020-04-01T12:10:41 |
| 2020-03-19 | 2020-03-18T10:14:13 |
| 2020-03-18 | 2020-03-18T10:14:13 |
| 2020-03-17 | 2020-03-16T11:46:36 |
| 2020-03-16 | 2020-03-16T11:46:36 |
| 2020-03-10 | 2020-03-09T14:25:04 |
| 2020-03-09 | 2020-03-06T15:22:35 |
| 2020-03-06 | 2020-03-06T15:22:35 |
| 2019-10-02 | 2019-10-01T15:22:37 |
| 2019-10-01 | 2019-10-01T15:22:37 |
| 2019-05-21 | 2019-05-20T09:31:16 |
| 2019-05-20 | 2019-05-20T09:31:16 |
| 2019-01-24 | 2019-01-23T11:21:49 |
| 2019-01-23 | 2019-01-23T11:21:49 |
| 2018-12-07 | 2018-12-06T10:20:28 |
| 2018-12-06 | 2018-12-06T10:20:28 |
| 2018-11-27 | 2018-11-26T10:56:57 |
| 2018-11-26 | 2018-11-26T10:56:57 |
| 2018-11-08 | 2018-11-07T11:44:25 |
| 2018-11-07 | 2018-11-07T11:44:25 |
| 2018-11-02 | 2018-11-01T15:13:06 |
| 2018-11-01 | 2018-11-01T15:13:06 |
| 2018-10-30 | 2018-10-29T11:12:15 |
| 2018-10-29 | 2018-10-29T11:12:15 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2019-07-05 | https://web.archive.org/web/20190705003551/http://www.nasdaqtrader.com:80/dynamic/SymDir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20