AUR
NasdaqAurora Innovation, Inc. - Class A Common Stock
SEC Company:
CIK 0001828108 →
SEC Ticker Form: AUR
Listing (Nasdaq Trader)
Symbol Directory: AUR →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentAUR
SEC Entity:
View SEC Company Profile (CIK 0001828108) →
Regulatory Flags (Nasdaq Trader)
Symbol: AURRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-29 | 2026-09-28T14:55:21 |
| 2026-09-28 | 2026-09-28T14:55:21 |
| 2026-08-19 | 2026-08-18T09:30:57 |
| 2026-08-18 | 2026-08-18T09:30:57 |
| 2026-06-04 | 2026-06-03T09:46:49 |
| 2026-06-03 | 2026-06-03T09:46:49 |
| 2026-02-06 | 2026-02-05T15:46:20 |
| 2025-11-05 | 2025-11-04T12:17:45 |
| 2025-11-04 | 2025-11-04T12:17:45 |
| 2025-05-15 | 2025-05-14T09:30:00 |
| 2025-05-14 | 2025-05-14T09:30:00 |
| 2025-04-08 | 2025-04-07T09:30:01 |
| 2025-04-07 | 2025-04-04T09:54:22 |
| 2025-04-04 | 2025-04-03T09:30:10 |
| 2025-04-03 | 2025-04-03T09:30:10 |
| 2025-03-31 | 2025-03-28T10:19:16 |
| 2025-03-28 | 2025-03-28T10:19:16 |
| 2025-03-27 | 2025-03-26T14:26:23 |
| 2025-03-26 | 2025-03-26T14:26:23 |
| 2025-03-11 | 2025-03-10T12:58:09 |
| 2025-03-10 | 2025-03-10T12:58:09 |
| 2025-02-24 | 2025-02-21T15:19:22 |
| 2025-02-21 | 2025-02-20T09:58:29 |
| 2025-02-20 | 2025-02-20T09:58:29 |
| 2025-02-19 | 2025-02-18T09:31:27 |
| 2025-02-18 | 2025-02-18T09:31:27 |
| 2025-02-12 | 2025-02-11T15:43:24 |
| 2025-02-11 | 2025-02-11T15:43:24 |
| 2025-01-14 | 2025-01-13T13:31:12 |
| 2025-01-13 | 2025-01-10T10:04:44 |
| 2025-01-10 | 2025-01-08T09:40:10 |
| 2025-01-08 | 2025-01-08T09:40:10 |
| 2024-12-19 | 2024-12-18T15:29:33 |
| 2024-12-18 | 2024-12-18T15:29:33 |
| 2024-11-06 | 2024-11-05T13:05:16 |
| 2024-11-05 | 2024-11-04T09:30:03 |
| 2024-11-04 | 2024-11-04T09:30:03 |
| 2024-11-01 | 2024-10-31T09:30:01 |
| 2024-10-31 | 2024-10-31T09:30:01 |
| 2024-09-27 | 2024-09-26T15:50:41 |
| 2024-09-26 | 2024-09-26T15:50:41 |
| 2024-08-23 | 2024-08-22T11:38:10 |
| 2024-08-22 | 2024-08-22T11:38:10 |
| 2024-08-06 | 2024-08-05T09:30:00 |
| 2024-08-05 | 2024-08-05T09:30:00 |
| 2024-07-18 | 2024-07-17T10:04:02 |
| 2024-07-17 | 2024-07-17T10:04:02 |
| 2024-05-13 | 2024-05-10T12:49:34 |
| 2024-05-10 | 2024-05-10T12:49:34 |
| 2024-05-01 | 2024-04-30T14:29:59 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-11-10 | security_master_intervals | SEC_TICKER | Ticker AUR recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20