Listing (Nasdaq Trader)
Symbol Directory: AUROW →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentAUROW
SEC Entity:
View SEC Company Profile (CIK 0001828108) →
Regulatory Flags (Nasdaq Trader)
Symbol: AUROWRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-10-02 | 2026-10-02T09:30:00 |
| 2026-09-30 | 2026-09-29T09:43:14 |
| 2026-09-29 | 2026-09-28T10:03:46 |
| 2026-09-28 | 2026-09-25T13:23:15 |
| 2026-09-25 | 2026-09-24T09:43:39 |
| 2026-09-24 | 2026-09-23T09:45:24 |
| 2026-09-23 | 2026-09-23T09:45:24 |
| 2026-09-22 | 2026-09-21T10:43:28 |
| 2026-09-21 | 2026-09-21T10:43:28 |
| 2026-09-18 | 2026-09-17T09:30:01 |
| 2026-09-17 | 2026-09-17T09:30:01 |
| 2026-09-16 | 2026-09-15T11:11:38 |
| 2026-09-15 | 2026-09-14T11:43:38 |
| 2026-09-14 | 2026-09-14T11:43:38 |
| 2026-09-11 | 2026-09-10T11:35:56 |
| 2026-09-10 | 2026-09-10T11:35:56 |
| 2026-09-09 | 2026-09-08T10:50:32 |
| 2026-09-08 | 2026-09-08T10:50:32 |
| 2026-09-04 | 2026-09-03T09:30:01 |
| 2026-09-03 | 2026-09-02T11:07:37 |
| 2026-09-02 | 2026-09-01T09:30:00 |
| 2026-09-01 | 2026-09-01T09:30:00 |
| 2026-08-27 | 2026-08-26T11:11:39 |
| 2026-08-26 | 2026-08-26T11:11:39 |
| 2026-08-25 | 2026-08-24T12:39:54 |
| 2026-08-24 | 2026-08-24T12:39:54 |
| 2026-08-21 | 2026-08-20T09:30:00 |
| 2026-08-20 | 2026-08-20T09:30:00 |
| 2026-08-19 | 2026-08-18T10:40:19 |
| 2026-08-18 | 2026-08-17T13:38:18 |
| 2026-08-17 | 2026-08-17T13:38:18 |
| 2026-08-14 | 2026-08-13T14:59:11 |
| 2026-08-13 | 2026-08-13T14:59:11 |
| 2026-08-12 | 2026-08-11T11:11:42 |
| 2026-08-11 | 2026-08-10T11:42:48 |
| 2026-08-10 | 2026-08-07T10:22:30 |
| 2026-08-07 | 2026-08-07T10:22:30 |
| 2026-08-06 | 2026-08-05T09:40:54 |
| 2026-08-05 | 2026-08-05T09:40:54 |
| 2026-08-04 | 2026-08-03T09:52:32 |
| 2026-08-03 | 2026-07-31T09:38:28 |
| 2026-07-31 | 2026-07-30T12:12:16 |
| 2026-07-30 | 2026-07-29T15:07:55 |
| 2026-07-29 | 2026-07-28T10:00:22 |
| 2026-07-28 | 2026-07-27T10:33:14 |
| 2026-07-27 | 2026-07-27T10:33:14 |
| 2026-07-22 | 2026-07-21T09:30:02 |
| 2026-07-21 | 2026-07-20T11:00:44 |
| 2026-07-20 | 2026-07-17T10:04:14 |
| 2026-07-17 | 2026-07-17T10:04:14 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-11-10 | security_master_intervals | SEC_TICKER | Ticker AUROW recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20