BFLY
NYSEButterfly Network, Inc. Class A Common Stock
SEC Company:
CIK 0001804176 →
SEC Ticker Form: BFLY
Listing (Nasdaq Trader)
Symbol Directory: BFLY →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentBFLY
SEC Entity:
View SEC Company Profile (CIK 0001804176) →
Regulatory Flags (Nasdaq Trader)
Symbol: BFLYSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days93 days
First Seen on Threshold List2005-07-07
Most Recent Threshold Date2006-06-23
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2013-05-21 | 2013-05-20T14:53:14 |
| 2013-05-20 | 2013-05-17T09:30:00 |
| 2013-05-17 | 2013-05-16T15:46:59 |
| 2013-05-16 | 2013-05-16T15:46:59 |
| 2013-05-08 | 2013-05-07T09:34:32 |
| 2013-05-07 | 2013-05-06T09:38:04 |
| 2013-05-06 | 2013-05-06T09:38:04 |
| 2013-04-22 | 2013-04-19T14:57:44 |
| 2013-04-19 | 2013-04-18T10:20:17 |
| 2013-04-18 | 2013-04-17T11:36:59 |
| 2013-04-17 | 2013-04-16T10:38:35 |
| 2013-04-16 | 2013-04-16T10:38:35 |
| 2013-04-08 | 2013-04-05T14:39:44 |
| 2013-04-05 | 2013-04-05T14:39:44 |
| 2013-04-04 | 2013-04-03T15:52:34 |
| 2013-04-03 | 2013-04-03T15:52:34 |
| 2013-03-11 | 2013-03-08T15:25:29 |
| 2013-03-08 | 2013-03-07T09:30:00 |
| 2013-03-07 | 2013-03-07T09:30:00 |
| 2013-01-17 | 2013-01-16T15:53:50 |
| 2013-01-16 | 2013-01-16T15:53:50 |
| 2013-01-11 | 2013-01-10T09:49:25 |
| 2013-01-10 | 2013-01-10T09:49:25 |
| 2012-12-21 | 2012-12-20T09:44:53 |
| 2012-12-20 | 2012-12-19T10:42:21 |
| 2012-12-19 | 2012-12-19T10:42:21 |
| 2012-12-18 | 2012-12-17T10:36:07 |
| 2012-12-17 | 2012-12-17T10:36:07 |
| 2012-12-11 | 2012-12-10T12:52:08 |
| 2012-12-10 | 2012-12-10T12:52:08 |
| 2012-12-07 | 2012-12-06T09:40:59 |
| 2012-12-06 | 2012-12-06T09:40:59 |
| 2012-12-04 | 2012-12-03T12:32:43 |
| 2012-12-03 | 2012-11-30T10:01:44 |
| 2012-11-30 | 2012-11-30T10:01:44 |
| 2012-11-14 | 2012-11-13T15:30:32 |
| 2012-11-13 | 2012-11-13T15:30:32 |
| 2012-10-01 | 2012-09-28T09:40:08 |
| 2012-09-28 | 2012-09-28T09:40:08 |
| 2012-09-21 | 2012-09-20T12:54:14 |
| 2012-09-20 | 2012-09-20T12:54:14 |
| 2012-09-18 | 2012-09-17T12:45:52 |
| 2012-09-17 | 2012-09-14T14:24:05 |
| 2012-09-14 | 2012-09-14T14:24:05 |
| 2012-08-20 | 2012-08-17T09:30:06 |
| 2012-08-17 | 2012-08-16T11:42:10 |
| 2012-08-16 | 2012-08-16T11:42:10 |
| 2012-08-02 | 2012-08-01T14:54:49 |
| 2012-08-01 | 2012-08-01T14:54:49 |
| 2012-07-19 | 2012-07-18T15:59:58 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-02-18 | security_master_intervals | SEC_TICKER | Ticker BFLY recorded for this issuer in SEC company tickers (listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20