BULLW
NasdaqWebull Corporation - Warrants
Listing (Nasdaq Trader)
Symbol Directory: BULLW →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentBULLW
SEC Entity:
View SEC Company Profile (CIK 0001866364) →
Issuer: Webull Corp (BULL) →
Regulatory Flags (Nasdaq Trader)
Symbol: BULLWRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-25 | 2026-09-24T10:00:03 |
| 2026-09-24 | 2026-09-24T10:00:03 |
| 2026-09-17 | 2026-09-16T11:44:57 |
| 2026-09-16 | 2026-09-16T11:44:57 |
| 2026-09-03 | 2026-09-02T13:19:36 |
| 2026-09-02 | 2026-09-01T14:41:19 |
| 2026-09-01 | 2026-09-01T14:41:19 |
| 2026-08-25 | 2026-08-24T15:54:18 |
| 2026-08-24 | 2026-08-24T15:54:18 |
| 2026-07-20 | 2026-07-17T11:20:09 |
| 2026-07-17 | 2026-07-17T11:20:09 |
| 2026-06-08 | 2026-06-05T10:56:30 |
| 2026-06-05 | 2026-06-05T10:56:30 |
| 2026-06-04 | 2026-06-03T14:59:33 |
| 2026-06-03 | 2026-06-03T14:59:33 |
| 2026-05-26 | 2026-05-22T09:53:30 |
| 2026-05-22 | 2026-05-22T09:53:30 |
| 2026-05-12 | 2026-05-11T09:30:00 |
| 2026-05-11 | 2026-05-11T09:30:00 |
| 2026-04-30 | 2026-04-29T09:43:43 |
| 2026-04-29 | 2026-04-29T09:43:43 |
| 2026-04-24 | 2026-04-23T13:55:41 |
| 2026-04-23 | 2026-04-23T13:55:41 |
| 2026-04-07 | 2026-04-06T10:41:52 |
| 2026-04-06 | 2026-04-06T10:41:52 |
| 2026-03-16 | 2026-03-13T11:22:22 |
| 2026-03-13 | 2026-03-13T11:22:22 |
| 2026-03-06 | 2026-03-05T11:29:54 |
| 2026-03-05 | 2026-03-05T11:29:54 |
| 2026-02-24 | 2026-02-23T13:59:39 |
| 2026-02-23 | 2026-02-23T13:59:39 |
| 2026-02-12 | 2026-02-11T14:56:10 |
| 2026-02-11 | 2026-02-10T10:35:53 |
| 2026-02-10 | 2026-02-10T10:35:53 |
| 2026-02-09 | 2026-02-06T09:30:02 |
| 2026-02-06 | 2026-02-05T15:02:48 |
| 2026-02-05 | 2026-02-05T15:02:48 |
| 2026-01-30 | 2026-01-29T15:12:41 |
| 2026-01-29 | 2026-01-29T15:12:41 |
| 2025-11-24 | 2025-11-21T10:36:15 |
| 2025-11-21 | 2025-11-21T10:36:15 |
| 2025-11-18 | 2025-11-17T13:34:45 |
| 2025-11-17 | 2025-11-17T13:34:45 |
| 2025-11-10 | 2025-11-07T09:31:20 |
| 2025-11-07 | 2025-11-07T09:31:20 |
| 2025-11-06 | 2025-11-05T09:34:23 |
| 2025-11-05 | 2025-11-05T09:34:23 |
| 2025-10-20 | 2025-10-17T13:50:47 |
| 2025-10-17 | 2025-10-17T13:50:47 |
| 2025-10-13 | 2025-10-10T15:36:14 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2025-04-29 | security_master_intervals | SEC_TICKER | Ticker BULLW recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20