Listing (Nasdaq Trader)
Symbol Directory: BWMX →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentBWMX
Regulatory Flags (Nasdaq Trader)
Symbol: BWMXRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2024-04-29 | 2024-04-26T09:30:56 |
| 2024-04-26 | 2024-04-26T09:30:56 |
| 2023-10-30 | 2023-10-27T09:30:00 |
| 2023-10-27 | 2023-10-27T09:30:00 |
| 2023-04-04 | 2023-04-03T15:23:56 |
| 2023-04-03 | 2023-04-03T15:23:56 |
| 2022-10-31 | 2022-10-28T09:30:02 |
| 2022-10-28 | 2022-10-28T09:30:02 |
| 2022-09-14 | 2022-09-13T15:55:06 |
| 2022-09-13 | 2022-09-13T15:55:06 |
| 2022-08-23 | 2022-08-22T15:33:25 |
| 2022-08-22 | 2022-08-22T15:33:25 |
| 2022-06-14 | 2022-06-13T15:17:43 |
| 2022-06-13 | 2022-06-13T15:17:43 |
| 2022-05-10 | 2022-05-09T11:10:05 |
| 2022-05-09 | 2022-05-09T11:10:05 |
| 2022-04-01 | 2022-03-31T15:27:27 |
| 2022-03-31 | 2022-03-31T15:27:27 |
| 2022-03-16 | 2022-03-15T15:54:40 |
| 2022-03-15 | 2022-03-15T15:54:40 |
| 2022-03-14 | 2022-03-11T12:26:59 |
| 2022-03-11 | 2022-03-11T12:26:59 |
| 2022-02-14 | 2022-02-11T09:30:01 |
| 2022-02-11 | 2022-02-11T09:30:01 |
| 2022-02-08 | 2022-02-07T15:38:26 |
| 2022-02-07 | 2022-02-07T15:38:26 |
| 2022-01-25 | 2022-01-24T10:52:18 |
| 2022-01-24 | 2022-01-24T10:52:18 |
| 2021-12-02 | 2021-12-01T15:56:28 |
| 2021-12-01 | 2021-12-01T15:56:28 |
| 2021-11-01 | 2021-10-29T09:30:00 |
| 2021-10-29 | 2021-10-29T09:30:00 |
| 2021-08-20 | 2021-08-19T10:51:17 |
| 2021-08-19 | 2021-08-19T10:51:17 |
| 2021-08-09 | 2021-08-06T09:33:26 |
| 2021-08-06 | 2021-08-06T09:33:26 |
| 2021-03-08 | 2021-03-05T10:39:52 |
| 2021-03-05 | 2021-03-05T10:39:52 |
| 2021-02-24 | 2021-02-23T09:32:25 |
| 2021-02-23 | 2021-02-23T09:32:25 |
| 2020-11-13 | 2020-11-12T13:41:28 |
| 2020-11-12 | 2020-11-12T13:41:28 |
| 2020-09-16 | 2020-09-15T11:25:03 |
| 2020-09-15 | 2020-09-15T11:25:03 |
| 2020-08-11 | 2020-08-10T09:37:27 |
| 2020-08-10 | 2020-08-10T09:37:27 |
| 2020-08-04 | 2020-08-03T09:58:34 |
| 2020-08-03 | 2020-08-03T09:58:34 |
| 2020-05-22 | 2020-05-21T10:20:16 |
| 2020-05-21 | 2020-05-21T10:20:16 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-01-29 | https://web.archive.org/web/20220129042910/http://www.nasdaqtrader.com/dynamic/SymDir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20