Listing (Nasdaq Trader)
Symbol Directory: CBAN →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentCBAN
SEC Entity:
View SEC Company Profile (CIK 0000711669) →
Regulatory Flags (Nasdaq Trader)
Symbol: CBANSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days35 days
First Seen on Threshold List2006-05-12
Most Recent Threshold Date2006-07-27
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2020-06-29 | 2020-06-26T15:59:53 |
| 2020-06-26 | 2020-06-26T15:59:53 |
| 2020-06-12 | 2020-06-11T14:47:51 |
| 2020-06-11 | 2020-06-11T14:47:51 |
| 2020-05-13 | 2020-05-12T15:32:09 |
| 2020-05-12 | 2020-05-12T15:32:09 |
| 2020-05-06 | 2020-05-05T15:31:24 |
| 2020-05-05 | 2020-05-05T15:31:24 |
| 2020-05-04 | 2020-05-01T15:52:37 |
| 2020-05-01 | 2020-05-01T15:52:37 |
| 2020-04-17 | 2020-04-16T15:20:14 |
| 2020-04-16 | 2020-04-16T15:20:14 |
| 2020-03-31 | 2020-03-30T14:47:16 |
| 2020-03-30 | 2020-03-30T14:47:16 |
| 2020-03-27 | 2020-03-26T12:30:06 |
| 2020-03-26 | 2020-03-26T12:30:06 |
| 2020-03-19 | 2020-03-18T15:47:21 |
| 2020-03-18 | 2020-03-18T15:47:21 |
| 2020-03-17 | 2020-03-16T14:57:43 |
| 2020-03-16 | 2020-03-16T14:57:43 |
| 2020-03-13 | 2020-03-12T11:04:43 |
| 2020-03-12 | 2020-03-12T11:04:43 |
| 2018-12-24 | 2018-12-21T12:04:27 |
| 2018-12-21 | 2018-12-21T12:04:27 |
| 2018-12-20 | 2018-12-19T15:40:15 |
| 2018-12-19 | 2018-12-19T15:40:15 |
| 2018-12-12 | 2018-12-11T09:34:58 |
| 2018-12-11 | 2018-12-11T09:34:58 |
| 2018-03-22 | 2018-03-21T15:42:22 |
| 2018-03-21 | 2018-03-21T15:42:22 |
| 2017-08-31 | 2017-08-30T09:30:01 |
| 2017-08-30 | 2017-08-30T09:30:01 |
| 2016-02-12 | 2016-02-11T11:16:49 |
| 2016-02-11 | 2016-02-11T11:16:49 |
| 2014-10-03 | 2014-10-02T10:52:04 |
| 2014-10-02 | 2014-10-02T10:52:04 |
| 2012-10-22 | 2012-10-19T14:10:07 |
| 2012-10-19 | 2012-10-19T14:10:07 |
| 2012-09-17 | 2012-09-14T14:14:58 |
| 2012-09-14 | 2012-09-13T15:38:27 |
| 2012-09-13 | 2012-09-13T15:38:27 |
| 2012-07-27 | 2012-07-26T09:30:00 |
| 2012-07-26 | 2012-07-26T09:30:00 |
| 2012-06-27 | 2012-06-26T12:36:17 |
| 2012-06-26 | 2012-06-26T12:36:17 |
| 2012-06-12 | 2012-06-11T11:47:48 |
| 2012-06-11 | 2012-06-08T11:01:20 |
| 2012-06-08 | 2012-06-07T09:30:02 |
| 2012-06-07 | 2012-06-07T09:30:02 |
| 2012-05-30 | 2012-05-29T12:08:46 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2014-04-24 | https://web.archive.org/web/20140424061756/http://www.nasdaqtrader.com:80/dynamic/SymDir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20