Listing (Nasdaq Trader)
Symbol Directory: CCLD →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Market (G)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentCCLD
SEC Entity:
View SEC Company Profile (CIK 0001582982) →
Regulatory Flags (Nasdaq Trader)
Symbol: CCLDRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-08-07 | 2026-08-06T09:30:01 |
| 2026-08-06 | 2026-08-06T09:30:01 |
| 2026-05-08 | 2026-05-07T09:33:14 |
| 2026-05-07 | 2026-05-07T09:33:14 |
| 2026-04-10 | 2026-04-09T15:29:01 |
| 2026-04-09 | 2026-04-09T15:29:01 |
| 2026-03-30 | 2026-03-27T10:45:23 |
| 2026-03-27 | 2026-03-27T10:45:23 |
| 2025-10-13 | 2025-10-10T15:56:10 |
| 2025-06-27 | 2025-06-26T14:09:42 |
| 2025-06-26 | 2025-06-26T14:09:42 |
| 2025-06-24 | 2025-06-23T12:32:39 |
| 2025-06-23 | 2025-06-23T12:32:39 |
| 2025-05-08 | 2025-05-07T10:16:45 |
| 2025-05-07 | 2025-05-07T10:16:45 |
| 2025-04-11 | 2025-04-10T13:10:47 |
| 2025-04-10 | 2025-04-10T13:10:47 |
| 2025-03-17 | 2025-03-14T09:37:54 |
| 2025-03-14 | 2025-03-14T09:37:54 |
| 2025-03-13 | 2025-03-12T10:24:48 |
| 2025-03-12 | 2025-03-12T10:24:48 |
| 2025-03-10 | 2025-03-07T15:50:24 |
| 2025-03-07 | 2025-03-06T09:30:18 |
| 2025-03-06 | 2025-03-06T09:30:18 |
| 2025-02-14 | 2025-02-13T10:34:55 |
| 2025-02-13 | 2025-02-13T10:34:55 |
| 2025-01-13 | 2025-01-10T10:13:43 |
| 2025-01-10 | 2025-01-10T10:13:43 |
| 2024-12-13 | 2024-12-12T09:33:34 |
| 2024-12-12 | 2024-12-11T10:18:10 |
| 2024-12-11 | 2024-12-11T10:18:10 |
| 2024-12-05 | 2024-12-04T09:59:51 |
| 2024-12-04 | 2024-12-04T09:59:51 |
| 2024-11-14 | 2024-11-13T09:30:01 |
| 2024-11-13 | 2024-11-13T09:30:01 |
| 2024-09-24 | 2024-09-23T12:55:18 |
| 2024-09-23 | 2024-09-23T12:55:18 |
| 2024-09-04 | 2024-09-03T09:36:27 |
| 2024-09-03 | 2024-09-03T09:36:27 |
| 2024-08-28 | 2024-08-27T09:40:33 |
| 2024-08-27 | 2024-08-27T09:40:33 |
| 2024-08-21 | 2024-08-20T11:01:22 |
| 2024-08-20 | 2024-08-20T11:01:22 |
| 2024-08-06 | 2024-08-05T09:30:00 |
| 2024-08-05 | 2024-08-02T10:09:03 |
| 2024-08-02 | 2024-08-02T10:09:03 |
| 2024-07-05 | 2024-07-03T10:52:18 |
| 2024-07-03 | 2024-07-03T10:52:18 |
| 2024-06-21 | 2024-06-20T13:33:47 |
| 2024-06-20 | 2024-06-18T10:05:32 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-01-11 | security_master_intervals | SEC_TICKER | Ticker CCLD recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20