DRCT
NasdaqDirect Digital Holdings, Inc. - Class A Common Stock
SEC Company:
CIK 0001880613 →
SEC Ticker Form: DRCT
Listing (Nasdaq Trader)
Symbol Directory: DRCT →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-10-03 05:30:37 UTC
SEC Ticker EquivalentDRCT
SEC Entity:
View SEC Company Profile (CIK 0001880613) →
Regulatory Flags (Nasdaq Trader)
Symbol: DRCTSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days73 days
First Seen on Threshold List2022-03-16
Most Recent Threshold Date2026-02-02
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-10-02 | 2026-10-02T13:00:56 |
| 2026-09-17 | 2026-09-16T11:16:30 |
| 2026-09-16 | 2026-09-16T11:16:30 |
| 2026-09-10 | 2026-09-09T09:46:09 |
| 2026-09-09 | 2026-09-09T09:46:09 |
| 2026-09-08 | 2026-09-04T14:48:42 |
| 2026-09-04 | 2026-09-04T14:48:42 |
| 2026-09-02 | 2026-09-01T13:30:43 |
| 2026-09-01 | 2026-09-01T13:30:43 |
| 2026-06-08 | 2026-06-05T09:30:00 |
| 2026-06-05 | 2026-06-05T09:30:00 |
| 2026-05-13 | 2026-05-12T12:06:39 |
| 2026-05-12 | 2026-05-11T09:43:31 |
| 2026-05-11 | 2026-05-08T10:30:22 |
| 2026-05-08 | 2026-05-07T09:43:20 |
| 2026-05-07 | 2026-05-07T09:43:20 |
| 2026-04-28 | 2026-04-27T13:41:31 |
| 2026-04-27 | 2026-04-27T13:41:31 |
| 2026-04-24 | 2026-04-23T13:24:19 |
| 2026-04-23 | 2026-04-23T13:24:19 |
| 2026-04-13 | 2026-04-10T11:19:52 |
| 2026-04-10 | 2026-04-10T11:19:52 |
| 2026-03-04 | 2026-03-03T12:13:19 |
| 2026-03-03 | 2026-03-02T11:42:56 |
| 2026-03-02 | 2026-03-02T11:42:56 |
| 2026-02-27 | 2026-02-26T09:58:29 |
| 2026-02-26 | 2026-02-25T15:25:47 |
| 2026-02-25 | 2026-02-25T15:25:47 |
| 2026-02-24 | 2026-02-23T09:49:14 |
| 2026-02-23 | 2026-02-20T11:55:00 |
| 2026-02-20 | 2026-02-20T11:55:00 |
| 2026-02-18 | 2026-02-17T09:45:39 |
| 2026-02-17 | 2026-02-17T09:45:39 |
| 2026-02-13 | 2026-02-12T10:21:01 |
| 2026-02-12 | 2026-02-12T10:21:01 |
| 2026-02-06 | 2026-02-05T09:38:49 |
| 2026-02-05 | 2026-02-05T09:38:49 |
| 2026-02-04 | 2026-02-03T13:21:45 |
| 2026-02-03 | 2026-02-02T10:04:42 |
| 2026-02-02 | 2026-01-30T09:33:16 |
| 2026-01-30 | 2026-01-29T09:49:45 |
| 2026-01-29 | 2026-01-29T09:49:45 |
| 2026-01-28 | 2026-01-27T09:42:01 |
| 2026-01-27 | 2026-01-26T09:32:32 |
| 2026-01-26 | 2026-01-26T09:32:32 |
| 2026-01-16 | 2026-01-15T09:33:03 |
| 2026-01-15 | 2026-01-14T09:42:47 |
| 2026-01-14 | 2026-01-13T10:14:44 |
| 2026-01-13 | 2026-01-12T09:30:01 |
| 2026-01-12 | 2026-01-09T09:50:36 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-11-21 | security_master_intervals | SEC_TICKER | Ticker DRCT recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
| 2026-10-03 | nasdaqtraded.txt | CHANGE | Financial status Deficient → Normal |
Nasdaq Trader daily captures since 2026-09-20