Listing (Nasdaq Trader)
Symbol Directory: EGHT →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentEGHT
SEC Entity:
View SEC Company Profile (CIK 0001023731) →
Regulatory Flags (Nasdaq Trader)
Symbol: EGHTSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days9 days
First Seen on Threshold List2005-05-10
Most Recent Threshold Date2005-05-20
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-08-06 | 2026-08-05T09:30:01 |
| 2026-08-05 | 2026-08-05T09:30:01 |
| 2026-07-23 | 2026-07-22T15:13:14 |
| 2026-07-22 | 2026-07-22T15:13:14 |
| 2026-05-22 | 2026-05-21T12:03:05 |
| 2026-05-21 | 2026-05-21T12:03:05 |
| 2026-05-07 | 2026-05-06T10:46:45 |
| 2026-05-06 | 2026-05-06T10:46:45 |
| 2026-03-10 | 2026-03-09T13:20:12 |
| 2026-03-09 | 2026-03-09T13:20:12 |
| 2026-02-24 | 2026-02-23T10:35:51 |
| 2026-02-23 | 2026-02-23T10:35:51 |
| 2026-02-09 | 2026-02-06T10:17:54 |
| 2026-02-06 | 2026-02-06T10:17:54 |
| 2025-11-07 | 2025-11-06T10:04:24 |
| 2025-11-06 | 2025-11-06T10:04:24 |
| 2025-08-12 | 2025-08-11T15:50:40 |
| 2025-08-11 | 2025-08-11T15:50:40 |
| 2025-08-07 | 2025-08-06T09:31:47 |
| 2025-08-06 | 2025-08-06T09:31:47 |
| 2025-05-22 | 2025-05-21T15:57:23 |
| 2025-05-21 | 2025-05-20T09:51:28 |
| 2025-05-20 | 2025-05-20T09:51:28 |
| 2025-04-11 | 2025-04-10T11:23:03 |
| 2025-04-10 | 2025-04-10T11:23:03 |
| 2025-04-09 | 2025-04-08T15:37:20 |
| 2025-04-08 | 2025-04-08T15:37:20 |
| 2025-04-07 | 2025-04-04T10:46:20 |
| 2025-04-04 | 2025-04-03T10:00:08 |
| 2025-04-03 | 2025-04-03T10:00:08 |
| 2025-03-11 | 2025-03-10T15:04:57 |
| 2025-03-10 | 2025-03-10T15:04:57 |
| 2025-02-18 | 2025-02-14T14:37:04 |
| 2025-02-14 | 2025-02-14T14:37:04 |
| 2024-12-16 | 2024-12-13T09:30:21 |
| 2024-12-13 | 2024-12-13T09:30:21 |
| 2024-10-08 | 2024-10-07T11:43:09 |
| 2024-10-07 | 2024-10-07T11:43:09 |
| 2024-08-13 | 2024-08-12T09:30:39 |
| 2024-08-12 | 2024-08-12T09:30:39 |
| 2024-08-09 | 2024-08-08T09:31:18 |
| 2024-08-08 | 2024-08-08T09:31:18 |
| 2024-06-17 | 2024-06-14T09:39:02 |
| 2024-06-14 | 2024-06-13T15:04:59 |
| 2024-06-13 | 2024-06-13T15:04:59 |
| 2024-03-14 | 2024-03-13T13:24:57 |
| 2024-03-13 | 2024-03-13T13:24:57 |
| 2024-02-06 | 2024-02-05T15:39:49 |
| 2024-02-05 | 2024-02-05T15:39:49 |
| 2024-02-02 | 2024-02-01T09:34:42 |
Nasdaq Trader Listing Event History
4 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2014-04-24 | https://web.archive.org/web/20140424061756/http://www.nasdaqtrader.com:80/dynamic/SymDir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2026-07-25 | CTA.Symbol.File | CTA_FIRST_SEEN | Listed on NYSE (CTA symbol file) |
| 2026-07-27 | CTA.Symbol.File | CTA_REMOVED | Removed from CTA symbol file |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20