Listing (Nasdaq Trader)
Symbol Directory: EROC →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentEROC
Regulatory Flags (Nasdaq Trader)
Symbol: EROCSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days8 days
First Seen on Threshold List2008-01-10
Most Recent Threshold Date2008-01-22
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2015-09-30 | 2015-09-29T15:28:17 |
| 2015-09-29 | 2015-09-29T15:28:17 |
| 2015-08-25 | 2015-08-24T09:30:00 |
| 2015-08-24 | 2015-08-24T09:30:00 |
| 2015-08-20 | 2015-08-19T11:23:37 |
| 2015-08-19 | 2015-08-19T11:23:37 |
| 2015-08-06 | 2015-08-05T14:29:19 |
| 2015-08-05 | 2015-08-05T14:29:19 |
| 2015-08-04 | 2015-08-03T12:51:13 |
| 2015-08-03 | 2015-08-03T12:51:13 |
| 2015-07-21 | 2015-07-20T10:02:25 |
| 2015-07-20 | 2015-07-20T10:02:25 |
| 2015-07-08 | 2015-07-07T11:17:08 |
| 2015-07-07 | 2015-07-07T11:17:08 |
| 2015-03-30 | 2015-03-27T15:46:54 |
| 2015-03-27 | 2015-03-27T15:46:54 |
| 2015-03-11 | 2015-03-10T15:46:58 |
| 2015-03-10 | 2015-03-10T15:46:58 |
| 2015-02-05 | 2015-02-04T15:46:15 |
| 2015-02-04 | 2015-02-04T15:46:15 |
| 2015-01-06 | 2015-01-05T10:45:49 |
| 2015-01-05 | 2015-01-05T10:45:49 |
| 2014-12-29 | 2014-12-26T11:27:17 |
| 2014-12-26 | 2014-12-26T11:27:17 |
| 2014-12-24 | 2014-12-23T15:46:23 |
| 2014-12-23 | 2014-12-22T13:37:21 |
| 2014-12-22 | 2014-12-22T13:37:21 |
| 2014-12-15 | 2014-12-12T10:37:46 |
| 2014-12-12 | 2014-12-12T10:37:46 |
| 2014-12-09 | 2014-12-08T11:11:06 |
| 2014-12-08 | 2014-12-08T11:11:06 |
| 2014-12-02 | 2014-12-01T12:00:08 |
| 2014-12-01 | 2014-11-28T10:28:57 |
| 2014-11-28 | 2014-11-28T10:28:57 |
| 2014-10-15 | 2014-10-14T14:05:23 |
| 2014-10-14 | 2014-10-14T14:05:23 |
| 2014-09-22 | 2014-09-19T13:18:19 |
| 2014-09-19 | 2014-09-19T13:18:19 |
| 2014-08-01 | 2014-07-31T11:17:06 |
| 2014-07-31 | 2014-07-31T11:17:06 |
| 2014-04-25 | 2014-04-24T09:30:00 |
| 2014-04-24 | 2014-04-24T09:30:00 |
| 2013-10-30 | 2013-10-29T09:30:00 |
| 2013-10-29 | 2013-10-29T09:30:00 |
| 2013-06-25 | 2013-06-24T11:37:26 |
| 2013-06-24 | 2013-06-24T11:37:26 |
| 2011-08-09 | 2011-08-09T06:35:19 |
| 2011-08-08 | 2011-08-08T06:13:31 |
| 2011-08-05 | 2011-08-05T12:06:00 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2026-06-09 | CTA.Symbol.File | CTA_FIRST_SEEN | IPO on NYSE (CTA symbol file) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20