FBYD
NasdaqFalcon's Beyond Global, Inc. - Class A Common Stock
SEC Company:
CIK 0001937987 →
SEC Ticker Form: FBYD
Listing (Nasdaq Trader)
Symbol Directory: FBYD →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Market (G)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentFBYD
SEC Entity:
View SEC Company Profile (CIK 0001937987) →
Regulatory Flags (Nasdaq Trader)
Symbol: FBYDRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-11 | 2026-09-10T11:00:22 |
| 2026-09-10 | 2026-09-09T15:58:17 |
| 2026-09-09 | 2026-09-09T15:58:17 |
| 2026-09-02 | 2026-09-01T09:38:55 |
| 2026-09-01 | 2026-08-31T15:55:49 |
| 2026-08-31 | 2026-08-31T15:55:49 |
| 2026-07-20 | 2026-07-17T10:11:35 |
| 2026-07-17 | 2026-07-17T10:11:35 |
| 2026-07-15 | 2026-07-14T09:39:23 |
| 2026-07-14 | 2026-07-13T13:29:49 |
| 2026-07-13 | 2026-07-10T09:40:38 |
| 2026-07-10 | 2026-07-09T15:32:34 |
| 2026-07-09 | 2026-07-09T15:32:34 |
| 2026-07-08 | 2026-07-07T14:08:59 |
| 2026-07-07 | 2026-07-07T14:08:59 |
| 2026-07-06 | 2026-07-02T11:03:15 |
| 2026-07-02 | 2026-07-02T11:03:15 |
| 2026-06-30 | 2026-06-29T09:30:07 |
| 2026-06-29 | 2026-06-26T14:31:55 |
| 2026-06-26 | 2026-06-26T14:31:55 |
| 2026-06-04 | 2026-06-03T10:41:16 |
| 2026-06-03 | 2026-06-03T10:41:16 |
| 2026-05-26 | 2026-05-22T12:38:48 |
| 2026-05-22 | 2026-05-22T12:38:48 |
| 2026-05-14 | 2026-05-13T15:26:30 |
| 2026-05-13 | 2026-05-13T15:26:30 |
| 2026-05-12 | 2026-05-11T13:03:03 |
| 2026-05-11 | 2026-05-11T13:03:03 |
| 2026-05-05 | 2026-05-04T11:12:11 |
| 2026-05-04 | 2026-05-01T13:06:16 |
| 2026-05-01 | 2026-05-01T13:06:16 |
| 2026-04-27 | 2026-04-24T09:40:09 |
| 2026-04-24 | 2026-04-24T09:40:09 |
| 2026-04-16 | 2026-04-15T12:28:43 |
| 2026-04-15 | 2026-04-15T12:28:43 |
| 2026-04-09 | 2026-04-08T10:31:42 |
| 2026-04-08 | 2026-04-08T10:31:42 |
| 2026-04-06 | 2026-04-02T10:01:33 |
| 2026-04-02 | 2026-04-01T10:14:10 |
| 2026-04-01 | 2026-04-01T10:14:10 |
| 2026-03-24 | 2026-03-23T14:28:23 |
| 2026-03-23 | 2026-03-23T14:28:23 |
| 2026-03-20 | 2026-03-19T13:44:45 |
| 2026-03-19 | 2026-03-18T09:54:55 |
| 2026-03-18 | 2026-03-18T09:54:55 |
| 2026-03-10 | 2026-03-09T14:12:41 |
| 2026-03-09 | 2026-03-06T13:37:23 |
| 2026-03-06 | 2026-03-06T13:37:23 |
| 2026-03-04 | 2026-03-03T10:55:03 |
| 2026-03-03 | 2026-03-03T10:55:03 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-02-23 | security_master_intervals | SEC_TICKER | Ticker FBYD recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20