FBYDW
NasdaqFalcon's Beyond Global, Inc. - Warrants
Listing (Nasdaq Trader)
Symbol Directory: FBYDW →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentFBYDW
SEC Entity:
View SEC Company Profile (CIK 0001937987) →
Regulatory Flags (Nasdaq Trader)
Symbol: FBYDWRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-15 | 2026-09-14T14:58:58 |
| 2026-09-14 | 2026-09-14T14:58:58 |
| 2026-09-02 | 2026-09-01T12:35:08 |
| 2026-09-01 | 2026-08-31T15:59:59 |
| 2026-08-31 | 2026-08-31T15:59:59 |
| 2026-08-26 | 2026-08-25T09:36:53 |
| 2026-08-25 | 2026-08-25T09:36:53 |
| 2026-08-24 | 2026-08-21T11:34:57 |
| 2026-08-21 | 2026-08-21T11:34:57 |
| 2026-08-07 | 2026-08-06T13:23:15 |
| 2026-08-06 | 2026-08-06T13:23:15 |
| 2026-08-03 | 2026-07-31T10:12:56 |
| 2026-07-31 | 2026-07-30T13:51:21 |
| 2026-07-30 | 2026-07-30T13:51:21 |
| 2026-07-27 | 2026-07-24T15:58:02 |
| 2026-07-24 | 2026-07-24T15:58:02 |
| 2026-07-23 | 2026-07-22T12:17:50 |
| 2026-07-22 | 2026-07-22T12:17:50 |
| 2026-07-20 | 2026-07-17T10:15:26 |
| 2026-07-17 | 2026-07-17T10:15:26 |
| 2026-06-03 | 2026-06-02T12:28:25 |
| 2026-06-02 | 2026-06-02T12:28:25 |
| 2026-05-27 | 2026-05-26T12:11:32 |
| 2026-05-26 | 2026-05-26T12:11:32 |
| 2026-05-22 | 2026-05-21T10:50:02 |
| 2026-05-21 | 2026-05-21T10:50:02 |
| 2026-05-19 | 2026-05-18T10:46:51 |
| 2026-05-18 | 2026-05-18T10:46:51 |
| 2026-04-02 | 2026-04-01T09:49:56 |
| 2026-04-01 | 2026-03-31T10:45:34 |
| 2026-03-31 | 2026-03-31T10:45:34 |
| 2026-02-27 | 2026-02-26T09:44:42 |
| 2026-02-26 | 2026-02-26T09:44:42 |
| 2026-02-25 | 2026-02-24T12:30:19 |
| 2026-02-24 | 2026-02-23T10:16:32 |
| 2026-02-23 | 2026-02-20T15:48:57 |
| 2026-02-20 | 2026-02-20T15:48:57 |
| 2026-02-12 | 2026-02-11T13:01:54 |
| 2026-02-11 | 2026-02-11T13:01:54 |
| 2026-02-06 | 2026-02-05T12:09:01 |
| 2026-02-05 | 2026-02-05T12:09:01 |
| 2026-01-30 | 2026-01-29T15:20:35 |
| 2026-01-29 | 2026-01-28T14:10:08 |
| 2026-01-28 | 2026-01-28T14:10:08 |
| 2026-01-21 | 2026-01-20T10:35:47 |
| 2026-01-20 | 2026-01-20T10:35:47 |
| 2026-01-16 | 2026-01-15T12:52:09 |
| 2026-01-15 | 2026-01-15T12:52:09 |
| 2026-01-13 | 2026-01-12T14:06:25 |
| 2026-01-12 | 2026-01-12T14:06:25 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-10-10 | security_master_intervals | SEC_TICKER | Ticker FBYDW recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20