GFUZW
NasdaqGeneral Fusion Group Ltd. - Warrant
Listing (Nasdaq Trader)
Symbol Directory: GFUZW →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Market (G)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentGFUZW
SEC Entity:
View SEC Company Profile (CIK 0002074850) →
Regulatory Flags (Nasdaq Trader)
Symbol: GFUZWRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-10-02 | 2026-10-02T10:19:53 |
| 2026-09-29 | 2026-09-28T14:16:53 |
| 2026-09-28 | 2026-09-25T09:46:27 |
| 2026-09-25 | 2026-09-25T09:46:27 |
| 2026-09-22 | 2026-09-21T10:03:25 |
| 2026-09-21 | 2026-09-21T10:03:25 |
| 2026-09-17 | 2026-09-16T12:30:50 |
| 2026-09-16 | 2026-09-16T12:30:50 |
| 2026-09-11 | 2026-09-10T15:48:01 |
| 2026-09-10 | 2026-09-10T15:48:01 |
| 2026-08-25 | 2026-08-24T14:29:17 |
| 2026-08-24 | 2026-08-24T14:29:17 |
| 2026-08-13 | 2026-08-12T10:21:17 |
| 2026-08-12 | 2026-08-12T10:21:17 |
| 2026-07-30 | 2026-07-29T11:14:07 |
| 2026-07-29 | 2026-07-29T11:14:07 |
| 2026-07-24 | 2026-07-23T10:30:05 |
| 2026-07-23 | 2026-07-23T10:30:05 |
| 2026-07-20 | 2026-07-17T10:55:21 |
| 2026-07-17 | 2026-07-16T09:37:46 |
| 2026-07-16 | 2026-07-15T11:52:28 |
| 2026-07-15 | 2026-07-15T11:52:28 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2026-07-16 | security_master_intervals | SEC_TICKER | Ticker GFUZW recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20