Listing (Nasdaq Trader)
Symbol Directory: GRBK →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentGRBK
Regulatory Flags (Nasdaq Trader)
Symbol: GRBKSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days4 days
First Seen on Threshold List2014-10-27
Most Recent Threshold Date2014-10-30
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2021-05-06 | 2021-05-05T11:22:50 |
| 2021-05-05 | 2021-05-05T11:22:50 |
| 2021-04-21 | 2021-04-20T13:51:03 |
| 2021-04-20 | 2021-04-20T13:51:03 |
| 2021-01-26 | 2021-01-25T09:54:13 |
| 2021-01-25 | 2021-01-25T09:54:13 |
| 2020-09-22 | 2020-09-21T11:26:24 |
| 2020-09-21 | 2020-09-21T11:26:24 |
| 2020-04-06 | 2020-04-03T15:21:47 |
| 2020-04-03 | 2020-04-03T15:21:47 |
| 2020-04-02 | 2020-04-01T10:07:11 |
| 2020-04-01 | 2020-04-01T10:07:11 |
| 2020-03-30 | 2020-03-27T15:54:17 |
| 2020-03-27 | 2020-03-27T15:54:17 |
| 2020-03-17 | 2020-03-16T10:20:15 |
| 2020-03-16 | 2020-03-16T10:20:15 |
| 2020-03-12 | 2020-03-11T15:59:06 |
| 2020-03-11 | 2020-03-11T15:59:06 |
| 2018-06-25 | 2018-06-22T09:30:00 |
| 2018-06-22 | 2018-06-22T09:30:00 |
| 2018-06-20 | 2018-06-19T10:22:16 |
| 2018-06-19 | 2018-06-19T10:22:16 |
| 2017-03-14 | 2017-03-13T09:30:12 |
| 2017-03-13 | 2017-03-13T09:30:12 |
| 2015-11-18 | 2015-11-17T14:48:12 |
| 2015-11-17 | 2015-11-17T14:48:12 |
| 2015-11-03 | 2015-11-02T09:30:03 |
| 2015-11-02 | 2015-11-02T09:30:03 |
| 2015-09-23 | 2015-09-22T13:26:13 |
| 2015-09-22 | 2015-09-22T13:26:13 |
| 2015-08-25 | 2015-08-24T09:31:51 |
| 2015-08-24 | 2015-08-24T09:31:51 |
| 2014-12-15 | 2014-12-12T09:54:04 |
| 2014-12-12 | 2014-12-12T09:54:04 |
| 2014-12-02 | 2014-12-01T10:01:58 |
| 2014-12-01 | 2014-12-01T10:01:58 |
| 2014-10-31 | 2014-10-30T11:25:47 |
| 2014-10-30 | 2014-10-30T11:25:47 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2015-07-13 | https://web.archive.org/web/20150713001435/http://nasdaqtrader.com:80/dynamic/SymDir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20