GROV
NYSEGrove Collaborative Holdings, Inc. Class A Common Stock
SEC Company:
CIK 0001841761 →
SEC Ticker Form: GROV
Listing (Nasdaq Trader)
Symbol Directory: GROV →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentGROV
SEC Entity:
View SEC Company Profile (CIK 0001841761) →
Nasdaq Trader Listing Event History
6 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-07-06 | security_master_intervals | SEC_TICKER | Ticker GROV recorded for this issuer in SEC company tickers (listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2025-05-21 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 2 |
| 2026-03-18 | CTA.Symbol.File | CTA_CHANGE | Financial status 2 → 0 |
| 2026-08-13 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 2 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20