Listing (Nasdaq Trader)
Symbol Directory: JAN →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentJAN
Regulatory Flags (Nasdaq Trader)
Symbol: JANSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days6 days
First Seen on Threshold List2021-06-15
Most Recent Threshold Date2021-06-22
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2024-07-09 | 2024-07-08T09:34:27 |
| 2024-07-08 | 2024-07-08T09:34:27 |
| 2024-06-14 | 2024-06-13T09:53:21 |
| 2024-06-13 | 2024-06-13T09:53:21 |
| 2024-06-10 | 2024-06-07T11:46:17 |
| 2024-06-07 | 2024-06-07T11:46:17 |
| 2024-05-24 | 2024-05-23T10:56:24 |
| 2024-05-23 | 2024-05-23T10:56:24 |
| 2024-05-15 | 2024-05-14T10:08:05 |
| 2024-05-14 | 2024-05-13T09:50:29 |
| 2024-05-13 | 2024-05-13T09:50:29 |
| 2024-05-10 | 2024-05-09T12:25:12 |
| 2024-05-09 | 2024-05-09T12:25:12 |
| 2024-05-01 | 2024-04-30T13:21:54 |
| 2024-04-30 | 2024-04-29T12:53:33 |
| 2024-04-29 | 2024-04-29T12:53:33 |
| 2024-04-18 | 2024-04-17T13:33:40 |
| 2024-04-17 | 2024-04-17T13:33:40 |
| 2024-03-26 | 2024-03-25T11:45:52 |
| 2024-03-25 | 2024-03-25T11:45:52 |
| 2024-03-21 | 2024-03-20T15:11:39 |
| 2024-03-20 | 2024-03-20T15:11:39 |
| 2024-03-13 | 2024-03-12T10:29:49 |
| 2024-03-12 | 2024-03-12T10:29:49 |
| 2024-03-07 | 2024-03-06T09:31:45 |
| 2024-03-06 | 2024-03-06T09:31:45 |
| 2024-02-23 | 2024-02-22T13:07:45 |
| 2024-02-22 | 2024-02-21T10:01:11 |
| 2024-02-21 | 2024-02-20T11:37:28 |
| 2024-02-20 | 2024-02-16T15:18:14 |
| 2024-02-16 | 2024-02-15T09:33:05 |
| 2024-02-15 | 2024-02-15T09:33:05 |
| 2024-01-10 | 2024-01-09T14:07:20 |
| 2024-01-09 | 2024-01-09T14:07:20 |
| 2023-12-28 | 2023-12-27T15:03:00 |
| 2023-12-27 | 2023-12-27T15:03:00 |
| 2023-12-15 | 2023-12-14T10:32:15 |
| 2023-12-14 | 2023-12-14T10:32:15 |
| 2023-11-22 | 2023-11-21T15:58:55 |
| 2023-11-21 | 2023-11-20T10:51:19 |
| 2023-11-20 | 2023-11-20T10:51:19 |
| 2023-11-15 | 2023-11-14T09:30:00 |
| 2023-11-14 | 2023-11-13T14:09:10 |
| 2023-11-13 | 2023-11-10T09:30:02 |
| 2023-11-10 | 2023-11-10T09:30:02 |
| 2023-10-20 | 2023-10-19T09:41:25 |
| 2023-10-19 | 2023-10-18T15:56:30 |
| 2023-10-18 | 2023-10-18T15:56:30 |
| 2023-10-16 | 2023-10-13T10:09:16 |
| 2023-10-13 | 2023-10-13T10:09:16 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2026-03-19 | CTA.Symbol.File | CTA_FIRST_SEEN | IPO on NYSE (CTA symbol file) |
| 2026-06-26 | CTA.Symbol.File | CTA_CHANGE | LULD tier 2 → 1 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20