Listing (Nasdaq Trader)
Symbol Directory: KFRC →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentKFRC
Regulatory Flags (Nasdaq Trader)
Symbol: KFRCRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2024-05-01 | 2024-04-30T09:34:41 |
| 2024-04-30 | 2024-04-30T09:34:41 |
| 2023-08-02 | 2023-08-01T09:30:01 |
| 2023-08-01 | 2023-08-01T09:30:01 |
| 2022-11-02 | 2022-11-01T10:37:53 |
| 2022-11-01 | 2022-11-01T10:37:53 |
| 2020-03-19 | 2020-03-18T10:47:27 |
| 2020-03-18 | 2020-03-18T10:47:27 |
| 2020-03-17 | 2020-03-16T10:01:35 |
| 2020-03-16 | 2020-03-16T10:01:35 |
| 2020-03-13 | 2020-03-12T15:56:53 |
| 2020-03-12 | 2020-03-12T15:56:53 |
| 2020-03-10 | 2020-03-09T13:55:31 |
| 2020-03-09 | 2020-03-09T13:55:31 |
| 2019-05-02 | 2019-05-01T09:30:05 |
| 2019-05-01 | 2019-05-01T09:30:05 |
| 2018-11-01 | 2018-10-31T11:44:58 |
| 2018-10-31 | 2018-10-31T11:44:58 |
| 2017-08-03 | 2017-08-02T09:38:24 |
| 2017-08-02 | 2017-08-02T09:38:24 |
| 2017-05-04 | 2017-05-03T10:36:32 |
| 2017-05-03 | 2017-05-03T10:36:32 |
| 2016-05-05 | 2016-05-04T09:35:50 |
| 2016-05-04 | 2016-05-04T09:35:50 |
| 2016-02-11 | 2016-02-10T09:30:00 |
| 2016-02-10 | 2016-02-10T09:30:00 |
| 2015-11-05 | 2015-11-04T09:30:02 |
| 2015-11-04 | 2015-11-04T09:30:02 |
| 2014-08-27 | 2014-08-26T09:30:00 |
| 2014-08-26 | 2014-08-26T09:30:00 |
| 2014-08-06 | 2014-08-05T09:39:55 |
| 2014-08-05 | 2014-08-05T09:39:55 |
| 2014-08-01 | 2014-07-31T15:22:19 |
| 2014-07-31 | 2014-07-31T15:22:19 |
| 2013-05-02 | 2013-05-01T09:34:49 |
| 2013-05-01 | 2013-05-01T09:34:49 |
| 2012-11-01 | 2012-10-31T09:51:58 |
| 2012-10-31 | 2012-10-31T09:51:58 |
| 2012-09-12 | 2012-09-11T09:30:32 |
| 2012-09-11 | 2012-09-11T09:30:32 |
| 2011-08-04 | 2011-08-04T06:21:00 |
| 2011-08-03 | 2011-08-03T09:30:00 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2014-04-24 | https://web.archive.org/web/20140424061756/http://www.nasdaqtrader.com:80/dynamic/SymDir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20