KLXE
NasdaqKLX Energy Services Holdings, Inc. - Common Stock
SEC Company:
CIK 0001738827 →
SEC Ticker Form: KLXE
Listing (Nasdaq Trader)
Symbol Directory: KLXE →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentKLXE
SEC Entity:
View SEC Company Profile (CIK 0001738827) →
Regulatory Flags (Nasdaq Trader)
Symbol: KLXERule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-29 | 2026-09-28T09:30:08 |
| 2026-09-28 | 2026-09-28T09:30:08 |
| 2026-08-12 | 2026-08-11T09:30:01 |
| 2026-08-11 | 2026-08-11T09:30:01 |
| 2026-07-27 | 2026-07-24T15:48:55 |
| 2026-07-24 | 2026-07-24T15:48:55 |
| 2026-07-17 | 2026-07-16T13:22:41 |
| 2026-07-16 | 2026-07-16T13:22:41 |
| 2026-06-22 | 2026-06-18T10:29:23 |
| 2026-06-18 | 2026-06-18T10:29:23 |
| 2026-06-08 | 2026-06-05T12:07:42 |
| 2026-06-05 | 2026-06-05T12:07:42 |
| 2026-05-14 | 2026-05-13T09:30:10 |
| 2026-05-13 | 2026-05-13T09:30:10 |
| 2026-05-07 | 2026-05-06T11:32:05 |
| 2026-05-06 | 2026-05-06T11:32:05 |
| 2026-04-20 | 2026-04-17T11:13:01 |
| 2026-04-17 | 2026-04-17T11:13:01 |
| 2026-04-10 | 2026-04-09T13:31:11 |
| 2026-04-09 | 2026-04-08T09:31:59 |
| 2026-04-08 | 2026-04-08T09:31:59 |
| 2026-03-13 | 2026-03-12T09:35:35 |
| 2026-03-12 | 2026-03-12T09:35:35 |
| 2026-03-04 | 2026-03-03T15:12:47 |
| 2026-02-24 | 2026-02-23T10:54:38 |
| 2026-02-23 | 2026-02-20T09:38:18 |
| 2026-02-20 | 2026-02-20T09:38:18 |
| 2026-02-06 | 2026-02-05T10:11:05 |
| 2026-02-05 | 2026-02-05T10:11:05 |
| 2026-02-04 | 2026-02-03T12:41:25 |
| 2026-02-03 | 2026-02-02T10:26:02 |
| 2026-02-02 | 2026-02-02T10:26:02 |
| 2026-01-30 | 2026-01-29T10:48:53 |
| 2026-01-29 | 2026-01-29T10:48:53 |
| 2025-12-16 | 2025-12-15T15:56:49 |
| 2025-12-15 | 2025-12-15T15:56:49 |
| 2025-11-03 | 2025-10-31T14:47:48 |
| 2025-10-31 | 2025-10-31T14:47:48 |
| 2025-09-04 | 2025-09-03T11:23:00 |
| 2025-09-03 | 2025-09-03T11:23:00 |
| 2025-07-15 | 2025-07-14T15:10:27 |
| 2025-07-14 | 2025-07-14T15:10:27 |
| 2025-06-23 | 2025-06-20T10:41:06 |
| 2025-06-20 | 2025-06-20T10:41:06 |
| 2025-06-17 | 2025-06-16T10:40:55 |
| 2025-06-16 | 2025-06-16T10:40:55 |
| 2025-05-12 | 2025-05-09T09:30:00 |
| 2025-05-09 | 2025-05-09T09:30:00 |
| 2025-05-06 | 2025-05-05T09:46:14 |
| 2025-05-05 | 2025-05-05T09:46:14 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2018-10-09 | https://web.archive.org/web/20181009152044/http://www.nasdaqtrader.com:80/dynamic/SymDir/nasdaqlisted.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20