KTTA
NasdaqPasithea Therapeutics Corp. - Common Stock
SEC Company:
CIK 0001841330 →
SEC Ticker Form: KTTA
Listing (Nasdaq Trader)
Symbol Directory: KTTA →Non-Normal Financial Status: Deficient (D)
This issue is subject to Nasdaq/exchange regulatory deficiency or delinquency proceedings.
Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusDeficient (D)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentKTTA
SEC Entity:
View SEC Company Profile (CIK 0001841330) →
Regulatory Flags (Nasdaq Trader)
Symbol: KTTASEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days41 days
First Seen on Threshold List2022-01-03
Most Recent Threshold Date2025-12-15
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-07-01 | 2026-06-30T09:37:15 |
| 2026-06-30 | 2026-06-30T09:37:15 |
| 2026-06-17 | 2026-06-16T10:39:53 |
| 2026-06-16 | 2026-06-16T10:39:53 |
| 2026-06-05 | 2026-06-04T09:37:24 |
| 2026-06-04 | 2026-06-04T09:37:24 |
| 2026-05-20 | 2026-05-19T10:44:12 |
| 2026-05-19 | 2026-05-19T10:44:12 |
| 2026-04-16 | 2026-04-15T12:07:31 |
| 2026-04-15 | 2026-04-15T12:07:31 |
| 2026-04-02 | 2026-04-01T09:33:35 |
| 2026-04-01 | 2026-04-01T09:33:35 |
| 2026-01-09 | 2026-01-08T09:54:13 |
| 2026-01-08 | 2026-01-07T10:28:42 |
| 2026-01-07 | 2026-01-07T10:28:42 |
| 2025-12-03 | 2025-12-02T09:45:47 |
| 2025-12-02 | 2025-12-01T09:30:01 |
| 2025-12-01 | 2025-12-01T09:30:01 |
| 2025-11-26 | 2025-11-25T09:33:57 |
| 2025-11-25 | 2025-11-25T09:33:57 |
| 2025-11-24 | 2025-11-21T09:30:00 |
| 2025-11-21 | 2025-11-20T09:46:16 |
| 2025-11-20 | 2025-11-19T11:02:26 |
| 2025-11-19 | 2025-11-18T11:20:02 |
| 2025-11-18 | 2025-11-18T11:20:02 |
| 2025-11-05 | 2025-11-04T10:05:19 |
| 2025-11-04 | 2025-11-04T10:05:19 |
| 2025-11-03 | 2025-10-31T11:50:07 |
| 2025-10-31 | 2025-10-31T11:50:07 |
| 2025-09-05 | 2025-09-04T12:32:54 |
| 2025-09-04 | 2025-09-03T09:51:32 |
| 2025-09-03 | 2025-09-03T09:51:32 |
| 2025-09-02 | 2025-08-29T13:22:11 |
| 2025-08-29 | 2025-08-29T13:22:11 |
| 2025-05-29 | 2025-05-28T10:03:21 |
| 2025-05-28 | 2025-05-28T10:03:21 |
| 2025-05-16 | 2025-05-15T10:30:42 |
| 2025-05-15 | 2025-05-15T10:30:42 |
| 2025-05-12 | 2025-05-09T10:18:24 |
| 2025-05-09 | 2025-05-08T10:08:49 |
| 2025-05-08 | 2025-05-07T09:30:36 |
| 2025-05-07 | 2025-05-07T09:30:36 |
| 2025-05-05 | 2025-05-02T15:50:48 |
| 2025-05-02 | 2025-05-01T09:30:24 |
| 2025-05-01 | 2025-05-01T09:30:24 |
| 2025-04-29 | 2025-04-28T09:34:23 |
| 2025-04-28 | 2025-04-28T09:34:23 |
| 2025-04-15 | 2025-04-14T11:41:08 |
| 2025-04-14 | 2025-04-11T14:13:47 |
| 2025-04-11 | 2025-04-11T14:13:47 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-04-20 | security_master_intervals | SEC_TICKER | Ticker KTTA recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20