LU
NYSELufax Holding Ltd American Depositary Shares, each representing two (2) Ordinary Shares
SEC Ticker Form: LU
Listing (Nasdaq Trader)
Symbol Directory: LU →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentLU
Nasdaq Trader Listing Event History
5 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-01-29 | https://web.archive.org/web/20220129042910/http://www.nasdaqtrader.com/dynamic/SymDir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2025-05-09 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 4 |
| 2026-07-21 | CTA.Symbol.File | CTA_CHANGE | Financial status 4 → 0 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20