METCB
NasdaqRamaco Resources, Inc. - Class B Common Stock
SEC Company:
CIK 0001687187 →
SEC Ticker Form: METCB
Listing (Nasdaq Trader)
Symbol Directory: METCB →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentMETCB
SEC Entity:
View SEC Company Profile (CIK 0001687187) →
Regulatory Flags (Nasdaq Trader)
Symbol: METCBRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-04 | 2026-09-03T12:06:55 |
| 2026-09-03 | 2026-09-03T12:06:55 |
| 2026-08-05 | 2026-08-04T13:55:03 |
| 2026-08-04 | 2026-08-04T13:55:03 |
| 2026-06-16 | 2026-06-15T15:57:38 |
| 2026-03-16 | 2026-03-13T13:27:49 |
| 2026-03-13 | 2026-03-13T13:27:49 |
| 2026-02-27 | 2026-02-26T12:42:25 |
| 2026-02-26 | 2026-02-26T12:42:25 |
| 2026-01-30 | 2026-01-29T10:07:21 |
| 2026-01-29 | 2026-01-29T10:07:21 |
| 2026-01-27 | 2026-01-26T10:34:08 |
| 2026-01-26 | 2026-01-26T10:34:08 |
| 2025-10-29 | 2025-10-28T09:38:28 |
| 2025-10-28 | 2025-10-28T09:38:28 |
| 2025-10-23 | 2025-10-22T12:30:49 |
| 2025-10-22 | 2025-10-22T12:30:49 |
| 2025-10-16 | 2025-10-15T12:04:31 |
| 2025-10-15 | 2025-10-15T12:04:31 |
| 2025-08-07 | 2025-08-06T10:08:28 |
| 2025-08-06 | 2025-08-06T10:08:28 |
| 2025-04-04 | 2025-04-03T12:46:48 |
| 2025-04-03 | 2025-04-03T12:46:48 |
| 2024-12-06 | 2024-12-05T11:04:21 |
| 2024-12-05 | 2024-12-05T11:04:21 |
| 2024-05-10 | 2024-05-09T12:18:19 |
| 2024-05-09 | 2024-05-09T12:18:19 |
| 2024-02-06 | 2024-02-05T15:25:02 |
| 2024-02-05 | 2024-02-05T15:25:02 |
| 2023-12-12 | 2023-12-11T15:08:43 |
| 2023-12-11 | 2023-12-11T15:08:43 |
| 2023-11-08 | 2023-11-07T13:42:59 |
| 2023-11-07 | 2023-11-07T13:42:59 |
| 2023-08-02 | 2023-08-01T13:51:33 |
| 2023-08-01 | 2023-08-01T13:51:33 |
| 2023-06-27 | 2023-06-26T11:38:55 |
| 2023-06-26 | 2023-06-23T09:47:10 |
| 2023-06-23 | 2023-06-23T09:47:10 |
| 2023-06-22 | 2023-06-21T13:14:34 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-09-14 | security_master_intervals | SEC_TICKER | Ticker METCB recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20