Listing (Nasdaq Trader)
Symbol Directory: MLGO →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentMLGO
SEC Entity:
View SEC Company Profile (CIK 0001800392) →
Regulatory Flags (Nasdaq Trader)
Symbol: MLGOSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days61 days
First Seen on Threshold List2022-12-12
Most Recent Threshold Date2025-05-06
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-06-08 | 2026-06-05T14:18:51 |
| 2026-06-05 | 2026-06-05T14:18:51 |
| 2026-06-04 | 2026-06-03T11:46:56 |
| 2026-06-03 | 2026-06-03T11:46:56 |
| 2026-05-26 | 2026-05-22T11:01:31 |
| 2026-05-22 | 2026-05-22T11:01:31 |
| 2026-05-19 | 2026-05-18T09:32:47 |
| 2026-05-18 | 2026-05-15T09:30:01 |
| 2026-05-15 | 2026-05-15T09:30:01 |
| 2026-04-08 | 2026-04-07T10:50:44 |
| 2026-04-07 | 2026-04-07T10:50:44 |
| 2026-02-12 | 2026-02-11T11:29:14 |
| 2026-02-11 | 2026-02-11T11:29:14 |
| 2026-02-06 | 2026-02-05T13:41:27 |
| 2026-02-05 | 2026-02-05T13:41:27 |
| 2026-01-21 | 2026-01-20T09:34:07 |
| 2026-01-20 | 2026-01-20T09:34:07 |
| 2026-01-02 | 2026-01-02T03:58:00 |
| 2025-12-31 | 2025-12-31T12:41:57 |
| 2025-12-30 | 2025-12-29T12:33:08 |
| 2025-12-29 | 2025-12-29T12:33:08 |
| 2025-11-17 | 2025-11-14T10:27:08 |
| 2025-11-14 | 2025-11-13T14:12:33 |
| 2025-11-13 | 2025-11-13T14:12:33 |
| 2025-10-01 | 2025-09-30T13:03:28 |
| 2025-09-30 | 2025-09-30T13:03:28 |
| 2025-09-22 | 2025-09-19T10:55:02 |
| 2025-09-19 | 2025-09-19T10:55:02 |
| 2025-08-15 | 2025-08-14T13:18:35 |
| 2025-08-14 | 2025-08-14T13:18:35 |
| 2025-07-31 | 2025-07-30T15:08:53 |
| 2025-07-30 | 2025-07-29T10:22:20 |
| 2025-07-29 | 2025-07-29T10:22:20 |
| 2025-07-22 | 2025-07-21T09:52:10 |
| 2025-07-21 | 2025-07-18T09:31:13 |
| 2025-07-18 | 2025-07-17T10:23:24 |
| 2025-07-17 | 2025-07-17T10:23:24 |
| 2025-07-16 | 2025-07-15T09:34:36 |
| 2025-07-15 | 2025-07-14T10:08:55 |
| 2025-07-14 | 2025-07-14T10:08:55 |
| 2025-07-11 | 2025-07-10T14:36:11 |
| 2025-07-10 | 2025-07-10T14:36:11 |
| 2025-07-08 | 2025-07-07T12:57:39 |
| 2025-07-07 | 2025-07-07T12:57:39 |
| 2025-07-01 | 2025-06-30T14:06:11 |
| 2025-06-30 | 2025-06-30T14:06:11 |
| 2025-06-25 | 2025-06-24T11:19:02 |
| 2025-06-24 | 2025-06-23T13:09:50 |
| 2025-06-23 | 2025-06-23T13:09:50 |
| 2025-06-18 | 2025-06-17T09:31:48 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-12-17 | security_master_intervals | SEC_TICKER | Ticker MLGO recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20