Listing (Nasdaq Trader)
Symbol Directory: MNTS →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentMNTS
SEC Entity:
View SEC Company Profile (CIK 0001781162) →
Regulatory Flags (Nasdaq Trader)
Symbol: MNTSSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)23 days
Total Historical Threshold Days123 days
First Seen on Threshold List2021-09-27
Most Recent Threshold Date2026-07-02
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-08-19 | 2026-08-18T15:57:53 |
| 2026-08-18 | 2026-08-18T15:57:53 |
| 2026-08-03 | 2026-07-31T15:48:58 |
| 2026-07-31 | 2026-07-31T15:48:58 |
| 2026-07-17 | 2026-07-16T10:44:47 |
| 2026-07-16 | 2026-07-16T10:44:47 |
| 2026-07-06 | 2026-07-02T15:59:58 |
| 2026-07-01 | 2026-06-30T11:00:29 |
| 2026-06-30 | 2026-06-30T11:00:29 |
| 2026-06-26 | 2026-06-25T09:54:28 |
| 2026-06-25 | 2026-06-25T09:54:28 |
| 2026-06-23 | 2026-06-22T09:30:10 |
| 2026-06-22 | 2026-06-22T09:30:10 |
| 2026-06-16 | 2026-06-15T10:22:21 |
| 2026-06-15 | 2026-06-12T09:30:01 |
| 2026-06-12 | 2026-06-12T09:30:01 |
| 2026-06-11 | 2026-06-10T10:20:43 |
| 2026-06-10 | 2026-06-10T10:20:43 |
| 2026-06-09 | 2026-06-08T11:10:30 |
| 2026-06-08 | 2026-06-05T12:46:47 |
| 2026-06-05 | 2026-06-05T12:46:47 |
| 2026-06-04 | 2026-06-03T11:18:12 |
| 2026-06-03 | 2026-06-02T09:34:38 |
| 2026-06-02 | 2026-06-02T09:34:38 |
| 2026-06-01 | 2026-05-29T09:39:19 |
| 2026-05-29 | 2026-05-28T09:30:01 |
| 2026-05-28 | 2026-05-28T09:30:01 |
| 2026-05-13 | 2026-05-12T11:28:38 |
| 2026-05-12 | 2026-05-12T11:28:38 |
| 2026-04-30 | 2026-04-29T10:00:10 |
| 2026-04-29 | 2026-04-28T09:30:31 |
| 2026-04-28 | 2026-04-28T09:30:31 |
| 2026-04-22 | 2026-04-21T12:57:17 |
| 2026-04-21 | 2026-04-20T09:53:26 |
| 2026-04-20 | 2026-04-20T09:53:26 |
| 2026-04-17 | 2026-04-16T09:30:01 |
| 2026-04-16 | 2026-04-16T09:30:01 |
| 2026-04-08 | 2026-04-07T10:06:17 |
| 2026-04-07 | 2026-04-07T10:06:17 |
| 2026-04-06 | 2026-04-02T09:42:23 |
| 2026-04-02 | 2026-04-02T09:42:23 |
| 2026-03-31 | 2026-03-30T15:39:36 |
| 2026-03-30 | 2026-03-30T15:39:36 |
| 2026-03-19 | 2026-03-18T15:16:31 |
| 2026-03-18 | 2026-03-18T15:16:31 |
| 2026-03-06 | 2026-03-05T12:55:31 |
| 2026-03-05 | 2026-03-05T12:55:31 |
| 2026-03-02 | 2026-02-27T12:54:24 |
| 2026-02-27 | 2026-02-27T12:54:24 |
| 2026-02-11 | 2026-02-10T09:32:47 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-08-23 | security_master_intervals | SEC_TICKER | Ticker MNTS recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20