Listing (Nasdaq Trader)
Symbol Directory: MU →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size40 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentMU
SEC Entity:
View SEC Company Profile (CIK 0000723125) →
Regulatory Flags (Nasdaq Trader)
Symbol: MURule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-07-30 | 2026-07-29T15:59:59 |
| 2026-07-29 | 2026-07-28T09:46:05 |
| 2026-07-28 | 2026-07-28T09:46:05 |
| 2026-07-16 | 2026-07-15T12:22:33 |
| 2026-07-15 | 2026-07-15T12:22:33 |
| 2026-07-02 | 2026-07-01T13:59:16 |
| 2026-07-01 | 2026-07-01T13:59:16 |
| 2026-06-24 | 2026-06-23T09:30:03 |
| 2026-06-23 | 2026-06-23T09:30:03 |
| 2026-06-10 | 2026-06-09T12:39:55 |
| 2026-06-09 | 2026-06-09T12:39:55 |
| 2026-06-08 | 2026-06-05T12:40:24 |
| 2026-06-05 | 2026-06-05T12:40:24 |
| 2026-05-13 | 2026-05-12T12:26:28 |
| 2026-05-12 | 2026-05-12T12:26:28 |
| 2026-03-31 | 2026-03-30T15:05:39 |
| 2026-03-30 | 2026-03-30T15:05:39 |
| 2026-02-05 | 2026-02-04T11:48:45 |
| 2026-02-04 | 2026-02-04T11:48:45 |
| 2025-11-21 | 2025-11-20T15:11:30 |
| 2025-11-20 | 2025-11-20T15:11:30 |
| 2025-04-11 | 2025-04-10T10:01:16 |
| 2025-04-10 | 2025-04-10T10:01:16 |
| 2025-04-07 | 2025-04-04T10:07:16 |
| 2025-04-04 | 2025-04-03T10:10:06 |
| 2025-04-03 | 2025-04-03T10:10:06 |
| 2025-01-28 | 2025-01-27T10:16:15 |
| 2025-01-27 | 2025-01-27T10:16:15 |
| 2024-12-20 | 2024-12-19T09:30:01 |
| 2024-12-19 | 2024-12-19T09:30:01 |
| 2024-08-05 | 2024-08-02T14:09:49 |
| 2024-08-02 | 2024-08-02T14:09:49 |
| 2020-03-19 | 2020-03-18T09:30:58 |
| 2020-03-18 | 2020-03-18T09:30:58 |
| 2020-03-17 | 2020-03-16T09:30:00 |
| 2020-03-16 | 2020-03-16T09:30:00 |
| 2020-03-13 | 2020-03-12T09:30:01 |
| 2020-03-12 | 2020-03-11T15:05:24 |
| 2020-03-11 | 2020-03-11T15:05:24 |
| 2020-03-10 | 2020-03-09T09:30:01 |
| 2020-03-09 | 2020-03-09T09:30:01 |
| 2019-09-30 | 2019-09-27T10:10:15 |
| 2019-09-27 | 2019-09-27T10:10:15 |
| 2018-09-07 | 2018-09-06T10:46:41 |
| 2018-09-06 | 2018-09-06T10:46:41 |
| 2016-07-05 | 2016-07-01T09:55:56 |
| 2016-07-01 | 2016-07-01T09:55:56 |
| 2016-01-21 | 2016-01-20T10:50:31 |
| 2016-01-20 | 2016-01-20T10:50:31 |
| 2015-10-21 | 2015-10-20T14:22:35 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2011-01-01 | https://web.archive.org/web/20110101155420/http://www.nasdaqtrader.com:80/dynamic/SymDir/nasdaqlisted.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20