MYND
NYSE AmericanMynd.ai, Inc. American Depositary Shares
SEC Company:
CIK 0001708441 →
SEC Ticker Form: MYND
Listing (Nasdaq Trader)
Symbol Directory: MYND →Listing ExchangeNYSE American (A)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentMYND
SEC Entity:
View SEC Company Profile (CIK 0001708441) →
Regulatory Flags (Nasdaq Trader)
Symbol: MYNDRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2019-07-17 | 2019-07-16T09:34:21 |
| 2019-07-16 | 2019-07-16T09:34:21 |
| 2019-07-12 | 2019-07-11T09:51:01 |
| 2019-07-11 | 2019-07-10T10:12:25 |
| 2019-07-10 | 2019-07-10T10:12:25 |
| 2019-05-31 | 2019-05-30T09:48:15 |
| 2019-05-30 | 2019-05-30T09:48:15 |
| 2019-05-23 | 2019-05-22T14:49:12 |
| 2019-05-22 | 2019-05-22T14:49:12 |
| 2019-04-30 | 2019-04-29T09:30:20 |
| 2019-04-29 | 2019-04-29T09:30:20 |
| 2019-03-27 | 2019-03-26T13:06:16 |
| 2019-03-26 | 2019-03-26T13:06:16 |
| 2019-03-15 | 2019-03-14T09:30:21 |
| 2019-03-14 | 2019-03-14T09:30:21 |
| 2019-02-22 | 2019-02-21T15:30:28 |
| 2019-02-21 | 2019-02-21T15:30:28 |
| 2019-02-01 | 2019-01-31T13:15:17 |
| 2019-01-31 | 2019-01-31T13:15:17 |
| 2019-01-24 | 2019-01-23T11:08:25 |
| 2019-01-23 | 2019-01-23T11:08:25 |
| 2019-01-10 | 2019-01-09T09:32:49 |
| 2019-01-09 | 2019-01-08T09:57:34 |
| 2019-01-08 | 2019-01-08T09:57:34 |
| 2019-01-04 | 2019-01-03T11:56:22 |
| 2019-01-03 | 2019-01-03T11:56:22 |
| 2018-12-26 | 2018-12-24T09:30:00 |
| 2018-12-24 | 2018-12-21T11:25:27 |
| 2018-12-21 | 2018-12-21T11:25:27 |
| 2018-12-20 | 2018-12-19T14:19:02 |
| 2018-12-19 | 2018-12-19T14:19:02 |
| 2018-12-06 | 2018-12-04T11:10:18 |
| 2018-12-04 | 2018-12-04T11:10:18 |
| 2018-10-30 | 2018-10-29T09:30:01 |
| 2018-10-29 | 2018-10-29T09:30:01 |
| 2018-10-22 | 2018-10-19T14:23:53 |
| 2018-10-19 | 2018-10-19T14:23:53 |
| 2018-10-09 | 2018-10-08T15:05:49 |
| 2018-10-08 | 2018-10-08T15:05:49 |
| 2018-09-28 | 2018-09-27T12:28:39 |
| 2018-09-27 | 2018-09-27T12:28:39 |
| 2018-09-21 | 2018-09-20T15:52:16 |
| 2018-09-20 | 2018-09-20T15:52:16 |
| 2018-09-19 | 2018-09-18T09:38:57 |
| 2018-09-18 | 2018-09-18T09:38:57 |
| 2018-09-12 | 2018-09-11T14:12:17 |
| 2018-09-11 | 2018-09-11T14:12:17 |
| 2018-09-10 | 2018-09-07T09:44:03 |
| 2018-09-07 | 2018-09-07T09:44:03 |
| 2018-08-13 | 2018-08-10T11:37:09 |
Nasdaq Trader Listing Event History
6 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-12-19 | security_master_intervals | SEC_TICKER | Ticker MYND recorded for this issuer in SEC company tickers (listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE American at first CTA symbol file |
| 2026-05-21 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 4 |
| 2026-05-29 | CTA.Symbol.File | CTA_CHANGE | Financial status 4 → 0 |
| 2026-06-08 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 2 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE American at first daily capture |
Nasdaq Trader daily captures since 2026-09-20