MYPS
NasdaqPLAYSTUDIOS, Inc. - Class A Common Stock
SEC Company:
CIK 0001823878 →
SEC Ticker Form: MYPS
Listing (Nasdaq Trader)
Symbol Directory: MYPS →Non-Normal Financial Status: Deficient (D)
This issue is subject to Nasdaq/exchange regulatory deficiency or delinquency proceedings.
Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusDeficient (D)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentMYPS
SEC Entity:
View SEC Company Profile (CIK 0001823878) →
Regulatory Flags (Nasdaq Trader)
Symbol: MYPSSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days16 days
First Seen on Threshold List2022-02-08
Most Recent Threshold Date2025-06-10
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-08-13 | 2026-08-12T09:32:36 |
| 2026-08-12 | 2026-08-11T14:48:45 |
| 2026-08-11 | 2026-08-11T14:48:45 |
| 2026-07-23 | 2026-07-22T15:55:31 |
| 2026-07-22 | 2026-07-22T15:55:31 |
| 2026-06-26 | 2026-06-25T15:16:40 |
| 2026-06-25 | 2026-06-25T15:16:40 |
| 2026-06-23 | 2026-06-22T13:59:53 |
| 2026-06-22 | 2026-06-22T13:59:53 |
| 2026-06-16 | 2026-06-15T14:13:35 |
| 2026-06-15 | 2026-06-15T14:13:35 |
| 2026-06-04 | 2026-06-03T15:15:39 |
| 2026-06-03 | 2026-06-03T15:15:39 |
| 2026-05-13 | 2026-05-12T09:30:01 |
| 2026-05-12 | 2026-05-12T09:30:01 |
| 2026-03-19 | 2026-03-18T10:00:32 |
| 2026-03-18 | 2026-03-18T10:00:32 |
| 2026-02-10 | 2026-02-09T10:01:47 |
| 2026-02-09 | 2026-02-09T10:01:47 |
| 2026-01-29 | 2026-01-28T14:12:07 |
| 2026-01-28 | 2026-01-28T14:12:07 |
| 2025-11-12 | 2025-11-11T10:43:58 |
| 2025-11-11 | 2025-11-11T10:43:58 |
| 2025-11-07 | 2025-11-06T13:52:35 |
| 2025-11-06 | 2025-11-06T13:52:35 |
| 2025-11-05 | 2025-11-04T09:30:01 |
| 2025-11-04 | 2025-11-04T09:30:01 |
| 2025-08-19 | 2025-08-18T15:59:11 |
| 2025-08-18 | 2025-08-18T15:59:11 |
| 2025-03-12 | 2025-03-11T13:26:24 |
| 2025-03-11 | 2025-03-11T13:26:24 |
| 2024-11-06 | 2024-11-05T09:30:24 |
| 2024-11-05 | 2024-11-05T09:30:24 |
| 2024-08-08 | 2024-08-07T15:42:49 |
| 2024-08-07 | 2024-08-06T09:30:38 |
| 2024-08-06 | 2024-08-06T09:30:38 |
| 2024-03-15 | 2024-03-14T11:32:05 |
| 2024-03-14 | 2024-03-14T11:32:05 |
| 2023-11-06 | 2023-11-03T13:43:43 |
| 2023-11-03 | 2023-11-03T13:43:43 |
| 2023-08-07 | 2023-08-04T09:33:58 |
| 2023-08-04 | 2023-08-04T09:33:58 |
| 2023-07-07 | 2023-07-06T13:59:56 |
| 2023-07-06 | 2023-07-06T13:59:56 |
| 2023-02-27 | 2023-02-24T11:24:00 |
| 2023-02-24 | 2023-02-24T11:24:00 |
| 2023-01-05 | 2023-01-04T15:41:09 |
| 2023-01-04 | 2023-01-04T15:41:09 |
| 2022-11-10 | 2022-11-09T09:41:54 |
| 2022-11-09 | 2022-11-09T09:41:54 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-06-28 | security_master_intervals | SEC_TICKER | Ticker MYPS recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20