Listing (Nasdaq Trader)
Symbol Directory: NFE →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-10-01 05:30:00 UTC
SEC Ticker EquivalentNFE
Regulatory Flags (Nasdaq Trader)
Symbol: NFESEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days26 days
First Seen on Threshold List2025-07-17
Most Recent Threshold Date2025-10-23
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-30 | 2026-09-29T12:57:37 |
| 2026-09-29 | 2026-09-28T11:16:01 |
| 2026-09-28 | 2026-09-28T11:16:01 |
| 2026-09-24 | 2026-09-23T09:56:11 |
| 2026-09-23 | 2026-09-22T09:44:53 |
| 2026-09-22 | 2026-09-21T15:10:27 |
| 2026-09-21 | 2026-09-21T15:10:27 |
| 2026-09-15 | 2026-09-14T09:34:29 |
| 2026-09-14 | 2026-09-14T09:34:29 |
| 2026-09-11 | 2026-09-10T09:32:09 |
| 2026-09-10 | 2026-09-09T12:15:02 |
| 2026-09-09 | 2026-09-09T12:15:02 |
| 2026-07-17 | 2026-07-16T16:00:00 |
| 2026-07-16 | 2026-07-16T16:00:00 |
| 2026-06-29 | 2026-06-26T09:30:01 |
| 2026-06-26 | 2026-06-26T09:30:01 |
| 2026-06-22 | 2026-06-18T14:00:31 |
| 2026-06-18 | 2026-06-18T14:00:31 |
| 2026-05-19 | 2026-05-18T10:39:08 |
| 2026-05-18 | 2026-05-18T10:39:08 |
| 2026-05-07 | 2026-05-06T14:13:34 |
| 2026-05-06 | 2026-05-06T14:13:34 |
| 2026-03-30 | 2026-03-27T10:20:15 |
| 2026-03-27 | 2026-03-27T10:20:15 |
| 2026-03-25 | 2026-03-24T13:35:02 |
| 2026-03-24 | 2026-03-24T13:35:02 |
| 2026-03-23 | 2026-03-20T15:44:59 |
| 2026-03-20 | 2026-03-19T09:30:44 |
| 2026-03-19 | 2026-03-18T09:44:20 |
| 2026-03-18 | 2026-03-18T09:44:20 |
| 2026-02-23 | 2026-02-20T11:19:07 |
| 2026-02-20 | 2026-02-20T11:19:07 |
| 2026-01-28 | 2026-01-27T09:30:15 |
| 2026-01-27 | 2026-01-26T10:07:15 |
| 2026-01-26 | 2026-01-26T10:07:15 |
| 2025-12-19 | 2025-12-18T14:43:22 |
| 2025-12-18 | 2025-12-18T14:43:22 |
| 2025-12-09 | 2025-12-08T13:22:19 |
| 2025-12-08 | 2025-12-08T13:22:19 |
| 2025-11-26 | 2025-11-25T11:25:48 |
| 2025-11-25 | 2025-11-25T11:25:48 |
| 2025-11-24 | 2025-11-21T09:30:01 |
| 2025-11-21 | 2025-11-21T09:30:01 |
| 2025-10-30 | 2025-10-29T13:10:17 |
| 2025-10-29 | 2025-10-29T13:10:17 |
| 2025-10-23 | 2025-10-22T13:19:54 |
| 2025-10-22 | 2025-10-22T13:19:54 |
| 2025-09-26 | 2025-09-25T11:24:02 |
| 2025-09-25 | 2025-09-25T11:24:02 |
| 2025-09-24 | 2025-09-23T10:35:01 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2019-03-13 | https://web.archive.org/web/20190313191757/http://www.nasdaqtrader.com:80/dynamic/SymDir/nasdaqlisted.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
| 2026-10-01 | nasdaqtraded.txt | CHANGE | Financial status Deficient → Normal |
Nasdaq Trader daily captures since 2026-09-20