Listing (Nasdaq Trader)
Symbol Directory: NN →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentNN
SEC Entity:
View SEC Company Profile (CIK 0001865631) →
Regulatory Flags (Nasdaq Trader)
Symbol: NNRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-08-25 | 2026-08-24T14:08:31 |
| 2026-08-24 | 2026-08-24T14:08:31 |
| 2026-07-20 | 2026-07-17T14:15:37 |
| 2026-07-17 | 2026-07-17T14:15:37 |
| 2026-07-16 | 2026-07-15T14:09:59 |
| 2026-07-15 | 2026-07-15T14:09:59 |
| 2026-06-23 | 2026-06-22T12:04:07 |
| 2026-06-22 | 2026-06-22T12:04:07 |
| 2026-06-08 | 2026-06-05T14:37:40 |
| 2026-06-05 | 2026-06-05T14:37:40 |
| 2026-05-18 | 2026-05-15T09:36:15 |
| 2026-05-15 | 2026-05-15T09:36:15 |
| 2026-04-23 | 2026-04-22T09:42:35 |
| 2026-04-22 | 2026-04-22T09:42:35 |
| 2026-04-08 | 2026-04-07T15:41:25 |
| 2026-04-07 | 2026-04-07T15:41:25 |
| 2026-03-31 | 2026-03-30T14:54:12 |
| 2026-03-30 | 2026-03-30T14:54:12 |
| 2026-01-28 | 2026-01-27T13:19:46 |
| 2026-01-27 | 2026-01-27T13:19:46 |
| 2025-11-07 | 2025-11-06T11:43:25 |
| 2025-11-06 | 2025-11-06T11:43:25 |
| 2025-08-08 | 2025-08-07T12:42:17 |
| 2025-08-07 | 2025-08-07T12:42:17 |
| 2025-06-03 | 2025-06-02T15:22:05 |
| 2025-06-02 | 2025-06-02T15:22:05 |
| 2025-04-09 | 2025-04-08T14:04:21 |
| 2025-04-08 | 2025-04-08T14:04:21 |
| 2025-04-07 | 2025-04-04T10:44:44 |
| 2025-04-04 | 2025-04-04T10:44:44 |
| 2025-03-10 | 2025-03-07T10:29:40 |
| 2025-03-07 | 2025-03-07T10:29:40 |
| 2025-01-13 | 2025-01-10T10:06:10 |
| 2025-01-10 | 2025-01-08T14:54:50 |
| 2025-01-08 | 2025-01-08T14:54:50 |
| 2025-01-07 | 2025-01-06T09:30:15 |
| 2025-01-06 | 2025-01-06T09:30:15 |
| 2024-12-23 | 2024-12-20T10:34:07 |
| 2024-12-20 | 2024-12-20T10:34:07 |
| 2024-08-06 | 2024-08-05T09:32:46 |
| 2024-08-05 | 2024-08-05T09:32:46 |
| 2024-03-15 | 2024-03-14T09:31:47 |
| 2024-03-14 | 2024-03-14T09:31:47 |
| 2024-03-05 | 2024-03-04T15:33:58 |
| 2024-03-04 | 2024-03-04T15:33:58 |
| 2024-01-12 | 2024-01-11T15:27:32 |
| 2024-01-11 | 2024-01-10T15:49:37 |
| 2024-01-10 | 2024-01-10T15:49:37 |
| 2023-11-16 | 2023-11-15T10:42:03 |
| 2023-11-15 | 2023-11-15T10:42:03 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-07-31 | security_master_intervals | SEC_TICKER | Ticker NN recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20