Listing (Nasdaq Trader)
Symbol Directory: NTRB →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentNTRB
SEC Entity:
View SEC Company Profile (CIK 0001676047) →
Regulatory Flags (Nasdaq Trader)
Symbol: NTRBRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-10-01 | 2026-09-30T15:08:33 |
| 2026-09-30 | 2026-09-30T15:08:33 |
| 2026-09-28 | 2026-09-25T09:48:58 |
| 2026-09-25 | 2026-09-25T09:48:58 |
| 2026-09-23 | 2026-09-22T10:43:42 |
| 2026-09-22 | 2026-09-21T09:32:36 |
| 2026-09-21 | 2026-09-21T09:32:36 |
| 2026-08-27 | 2026-08-26T11:32:22 |
| 2026-08-26 | 2026-08-26T11:32:22 |
| 2026-03-31 | 2026-03-30T16:00:00 |
| 2026-03-30 | 2026-03-30T16:00:00 |
| 2026-03-23 | 2026-03-20T12:58:55 |
| 2026-03-20 | 2026-03-20T12:58:55 |
| 2025-12-31 | 2025-12-30T09:54:17 |
| 2025-12-30 | 2025-12-30T09:54:17 |
| 2025-12-17 | 2025-12-16T14:31:42 |
| 2025-12-16 | 2025-12-16T14:31:42 |
| 2025-10-30 | 2025-10-29T15:57:32 |
| 2025-10-13 | 2025-10-10T12:54:17 |
| 2025-10-10 | 2025-10-10T12:54:17 |
| 2025-09-03 | 2025-09-02T12:33:07 |
| 2025-09-02 | 2025-09-02T12:33:07 |
| 2025-08-11 | 2025-08-08T10:23:08 |
| 2025-08-08 | 2025-08-08T10:23:08 |
| 2025-07-31 | 2025-07-30T15:44:56 |
| 2025-07-30 | 2025-07-30T15:44:56 |
| 2025-07-08 | 2025-07-07T11:39:14 |
| 2025-07-07 | 2025-07-03T12:33:50 |
| 2025-07-03 | 2025-07-03T12:33:50 |
| 2025-06-06 | 2025-06-05T15:36:15 |
| 2025-06-05 | 2025-06-05T15:36:15 |
| 2025-04-08 | 2025-04-07T09:58:22 |
| 2025-04-07 | 2025-04-07T09:58:22 |
| 2025-02-26 | 2025-02-25T11:33:20 |
| 2025-02-25 | 2025-02-25T11:33:20 |
| 2025-02-11 | 2025-02-10T09:42:46 |
| 2025-02-10 | 2025-02-10T09:42:46 |
| 2025-02-07 | 2025-02-06T11:40:09 |
| 2025-02-06 | 2025-02-06T11:40:09 |
| 2025-02-04 | 2025-02-03T15:38:22 |
| 2025-02-03 | 2025-02-03T15:38:22 |
| 2025-01-28 | 2025-01-27T09:30:54 |
| 2025-01-27 | 2025-01-24T12:26:56 |
| 2025-01-24 | 2025-01-24T12:26:56 |
| 2024-12-12 | 2024-12-11T11:53:30 |
| 2024-12-11 | 2024-12-11T11:53:30 |
| 2024-11-12 | 2024-11-11T15:20:40 |
| 2024-11-11 | 2024-11-11T15:20:40 |
| 2024-10-25 | 2024-10-24T11:50:17 |
| 2024-10-24 | 2024-10-24T11:50:17 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2020-06-05 | security_master_intervals | SEC_TICKER | Ticker NTRB recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20