Listing (Nasdaq Trader)
Symbol Directory: NXPL →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentNXPL
SEC Entity:
View SEC Company Profile (CIK 0001058307) →
Regulatory Flags (Nasdaq Trader)
Symbol: NXPLSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days5 days
First Seen on Threshold List2024-04-22
Most Recent Threshold Date2024-04-26
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-07-16 | 2026-07-15T10:17:41 |
| 2026-07-15 | 2026-07-15T10:17:41 |
| 2026-07-14 | 2026-07-13T09:31:25 |
| 2026-07-13 | 2026-07-13T09:31:25 |
| 2026-06-24 | 2026-06-23T09:40:32 |
| 2026-06-23 | 2026-06-23T09:40:32 |
| 2026-06-08 | 2026-06-05T09:41:49 |
| 2026-06-05 | 2026-06-05T09:41:49 |
| 2026-05-19 | 2026-05-18T11:01:37 |
| 2026-05-18 | 2026-05-18T11:01:37 |
| 2026-04-29 | 2026-04-28T09:31:48 |
| 2026-04-28 | 2026-04-28T09:31:48 |
| 2026-04-01 | 2026-03-31T10:23:27 |
| 2026-03-31 | 2026-03-31T10:23:27 |
| 2026-03-30 | 2026-03-27T12:13:04 |
| 2026-03-27 | 2026-03-26T09:37:41 |
| 2026-03-26 | 2026-03-26T09:37:41 |
| 2026-03-13 | 2026-03-12T09:30:20 |
| 2026-03-12 | 2026-03-11T14:19:33 |
| 2026-03-11 | 2026-03-11T14:19:33 |
| 2026-03-03 | 2026-03-02T10:30:05 |
| 2026-03-02 | 2026-03-02T10:30:05 |
| 2026-02-23 | 2026-02-20T09:55:26 |
| 2026-02-20 | 2026-02-20T09:55:26 |
| 2026-02-06 | 2026-02-05T16:00:00 |
| 2025-12-30 | 2025-12-29T12:09:38 |
| 2025-12-29 | 2025-12-29T12:09:38 |
| 2025-11-18 | 2025-11-17T13:55:26 |
| 2025-11-17 | 2025-11-17T13:55:26 |
| 2025-11-14 | 2025-11-13T10:58:16 |
| 2025-11-13 | 2025-11-13T10:58:16 |
| 2025-11-12 | 2025-11-11T13:38:21 |
| 2025-11-11 | 2025-11-11T13:38:21 |
| 2025-11-07 | 2025-11-06T10:10:09 |
| 2025-11-06 | 2025-11-06T10:10:09 |
| 2025-11-05 | 2025-11-04T15:55:52 |
| 2025-11-04 | 2025-11-04T15:55:52 |
| 2025-11-03 | 2025-10-31T09:30:00 |
| 2025-10-31 | 2025-10-31T09:30:00 |
| 2025-10-17 | 2025-10-16T10:25:19 |
| 2025-10-16 | 2025-10-16T10:25:19 |
| 2025-10-15 | 2025-10-14T10:58:31 |
| 2025-10-14 | 2025-10-14T10:58:31 |
| 2025-09-24 | 2025-09-23T12:52:53 |
| 2025-09-23 | 2025-09-23T12:52:53 |
| 2025-08-15 | 2025-08-14T09:30:23 |
| 2025-08-14 | 2025-08-14T09:30:23 |
| 2025-07-25 | 2025-07-24T09:55:58 |
| 2025-07-24 | 2025-07-24T09:55:58 |
| 2025-06-18 | 2025-06-17T10:10:54 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-01-25 | security_master_intervals | SEC_TICKER | Ticker NXPL recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20