Listing (Nasdaq Trader)
Symbol Directory: OPAL →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentOPAL
SEC Entity:
View SEC Company Profile (CIK 0001842279) →
Regulatory Flags (Nasdaq Trader)
Symbol: OPALRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-08-13 | 2026-08-12T15:24:51 |
| 2026-08-12 | 2026-08-12T15:24:51 |
| 2026-08-11 | 2026-08-10T09:30:00 |
| 2026-08-10 | 2026-08-10T09:30:00 |
| 2026-06-08 | 2026-06-05T15:32:27 |
| 2026-05-14 | 2026-05-13T09:57:32 |
| 2026-05-13 | 2026-05-13T09:57:32 |
| 2026-03-23 | 2026-03-20T14:40:14 |
| 2026-03-20 | 2026-03-20T14:40:14 |
| 2026-03-18 | 2026-03-17T15:59:12 |
| 2026-03-17 | 2026-03-17T15:59:12 |
| 2026-02-02 | 2026-01-30T15:57:05 |
| 2026-01-27 | 2026-01-26T15:49:36 |
| 2026-01-26 | 2026-01-26T15:49:36 |
| 2026-01-02 | 2026-01-02T03:58:00 |
| 2025-12-31 | 2025-12-31T14:49:13 |
| 2025-12-17 | 2025-12-16T14:41:14 |
| 2025-12-16 | 2025-12-16T14:41:14 |
| 2025-11-20 | 2025-11-19T15:57:02 |
| 2025-11-19 | 2025-11-19T15:57:02 |
| 2025-11-18 | 2025-11-17T15:26:29 |
| 2025-11-17 | 2025-11-17T15:26:29 |
| 2025-11-12 | 2025-11-11T15:06:19 |
| 2025-11-11 | 2025-11-11T15:06:19 |
| 2025-11-10 | 2025-11-07T09:46:06 |
| 2025-11-07 | 2025-11-07T09:46:06 |
| 2025-06-24 | 2025-06-23T12:23:54 |
| 2025-06-23 | 2025-06-23T12:23:54 |
| 2025-06-02 | 2025-05-30T09:34:12 |
| 2025-05-30 | 2025-05-30T09:34:12 |
| 2025-04-07 | 2025-04-04T10:16:48 |
| 2025-04-04 | 2025-04-04T10:16:48 |
| 2025-03-17 | 2025-03-14T09:37:35 |
| 2025-03-14 | 2025-03-14T09:37:35 |
| 2024-05-14 | 2024-05-13T15:46:47 |
| 2024-05-13 | 2024-05-13T15:46:47 |
| 2023-12-21 | 2023-12-20T15:29:04 |
| 2023-12-20 | 2023-12-20T15:29:04 |
| 2023-11-28 | 2023-11-27T13:30:58 |
| 2023-11-27 | 2023-11-27T13:30:58 |
| 2023-11-15 | 2023-11-14T11:59:16 |
| 2023-11-14 | 2023-11-14T11:59:16 |
| 2023-10-19 | 2023-10-18T11:34:36 |
| 2023-10-18 | 2023-10-18T11:34:36 |
| 2023-05-19 | 2023-05-18T11:38:52 |
| 2023-05-18 | 2023-05-18T11:38:52 |
| 2023-05-08 | 2023-05-05T10:31:45 |
| 2023-05-05 | 2023-05-05T10:31:45 |
| 2023-05-03 | 2023-05-02T13:17:01 |
| 2023-05-02 | 2023-05-02T13:17:01 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-08-22 | security_master_intervals | SEC_TICKER | Ticker OPAL recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20