OPTXW
NasdaqSyntec Optics Holdings, Inc. - Warrant
Listing (Nasdaq Trader)
Symbol Directory: OPTXW →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentOPTXW
SEC Entity:
View SEC Company Profile (CIK 0001866816) →
Regulatory Flags (Nasdaq Trader)
Symbol: OPTXWRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-25 | 2026-09-24T10:17:34 |
| 2026-09-24 | 2026-09-24T10:17:34 |
| 2026-09-23 | 2026-09-22T09:30:00 |
| 2026-09-22 | 2026-09-22T09:30:00 |
| 2026-09-17 | 2026-09-16T15:03:15 |
| 2026-09-16 | 2026-09-15T09:42:41 |
| 2026-09-15 | 2026-09-14T09:40:02 |
| 2026-09-14 | 2026-09-14T09:40:02 |
| 2026-09-08 | 2026-09-04T14:47:16 |
| 2026-09-04 | 2026-09-04T14:47:16 |
| 2026-09-02 | 2026-09-01T14:46:56 |
| 2026-09-01 | 2026-08-31T10:58:11 |
| 2026-08-31 | 2026-08-28T09:45:17 |
| 2026-08-28 | 2026-08-28T09:45:17 |
| 2026-08-19 | 2026-08-18T10:15:07 |
| 2026-08-18 | 2026-08-18T10:15:07 |
| 2026-08-13 | 2026-08-12T11:33:39 |
| 2026-08-12 | 2026-08-12T11:33:39 |
| 2026-08-10 | 2026-08-07T10:12:07 |
| 2026-08-07 | 2026-08-07T10:12:07 |
| 2026-08-06 | 2026-08-05T15:13:37 |
| 2026-08-05 | 2026-08-05T15:13:37 |
| 2026-08-03 | 2026-07-31T11:26:48 |
| 2026-07-31 | 2026-07-31T11:26:48 |
| 2026-07-30 | 2026-07-29T11:36:21 |
| 2026-07-29 | 2026-07-28T09:41:58 |
| 2026-07-28 | 2026-07-28T09:41:58 |
| 2026-07-27 | 2026-07-24T10:05:57 |
| 2026-07-24 | 2026-07-23T10:03:14 |
| 2026-07-23 | 2026-07-23T10:03:14 |
| 2026-07-21 | 2026-07-20T11:08:12 |
| 2026-07-20 | 2026-07-20T11:08:12 |
| 2026-07-17 | 2026-07-16T10:00:50 |
| 2026-07-16 | 2026-07-15T11:14:15 |
| 2026-07-15 | 2026-07-14T13:15:37 |
| 2026-07-14 | 2026-07-13T10:14:28 |
| 2026-07-13 | 2026-07-13T10:14:28 |
| 2026-07-10 | 2026-07-09T15:12:56 |
| 2026-07-09 | 2026-07-09T15:12:56 |
| 2026-07-08 | 2026-07-07T11:00:23 |
| 2026-07-07 | 2026-07-07T11:00:23 |
| 2026-07-06 | 2026-07-02T09:56:13 |
| 2026-07-02 | 2026-07-02T09:56:13 |
| 2026-06-30 | 2026-06-29T10:18:36 |
| 2026-06-29 | 2026-06-29T10:18:36 |
| 2026-06-26 | 2026-06-25T10:26:24 |
| 2026-06-25 | 2026-06-24T09:47:34 |
| 2026-06-24 | 2026-06-23T10:59:27 |
| 2026-06-23 | 2026-06-23T10:59:27 |
| 2026-06-22 | 2026-06-18T09:41:37 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-11-09 | security_master_intervals | SEC_TICKER | Ticker OPTXW recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20