Listing (Nasdaq Trader)
Symbol Directory: PDYN →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Market (G)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentPDYN
SEC Entity:
View SEC Company Profile (CIK 0001826681) →
Regulatory Flags (Nasdaq Trader)
Symbol: PDYNSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days6 days
First Seen on Threshold List2005-07-25
Most Recent Threshold Date2005-08-01
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-07-17 | 2026-07-16T13:44:59 |
| 2026-07-16 | 2026-07-16T13:44:59 |
| 2026-06-25 | 2026-06-24T13:25:13 |
| 2026-06-24 | 2026-06-24T13:25:13 |
| 2026-06-10 | 2026-06-09T11:23:27 |
| 2026-06-09 | 2026-06-09T11:23:27 |
| 2026-06-08 | 2026-06-05T10:02:27 |
| 2026-06-05 | 2026-06-05T10:02:27 |
| 2026-06-04 | 2026-06-03T11:55:23 |
| 2026-06-03 | 2026-06-03T11:55:23 |
| 2026-06-01 | 2026-05-29T09:40:56 |
| 2026-05-29 | 2026-05-29T09:40:56 |
| 2026-05-06 | 2026-05-05T09:30:17 |
| 2026-05-05 | 2026-05-05T09:30:17 |
| 2026-03-10 | 2026-03-09T10:11:10 |
| 2026-03-09 | 2026-03-06T09:36:29 |
| 2026-03-06 | 2026-03-06T09:36:29 |
| 2026-02-11 | 2026-02-10T15:55:00 |
| 2026-02-10 | 2026-02-10T15:55:00 |
| 2026-02-06 | 2026-02-05T15:34:59 |
| 2026-02-05 | 2026-02-04T09:58:24 |
| 2026-02-04 | 2026-02-04T09:58:24 |
| 2026-01-30 | 2026-01-29T10:54:51 |
| 2026-01-29 | 2026-01-29T10:54:51 |
| 2026-01-22 | 2026-01-21T12:03:48 |
| 2026-01-21 | 2026-01-21T12:03:48 |
| 2026-01-15 | 2026-01-14T09:35:12 |
| 2026-01-14 | 2026-01-14T09:35:12 |
| 2025-11-07 | 2025-11-06T12:19:39 |
| 2025-11-06 | 2025-11-06T12:19:39 |
| 2025-10-17 | 2025-10-16T12:32:30 |
| 2025-10-16 | 2025-10-15T13:02:52 |
| 2025-10-15 | 2025-10-15T13:02:52 |
| 2025-10-13 | 2025-10-10T15:27:34 |
| 2025-10-10 | 2025-10-10T15:27:34 |
| 2025-08-08 | 2025-08-07T11:12:44 |
| 2025-08-07 | 2025-08-07T11:12:44 |
| 2025-07-30 | 2025-07-29T10:53:25 |
| 2025-07-29 | 2025-07-29T10:53:25 |
| 2025-07-22 | 2025-07-21T14:03:10 |
| 2025-07-21 | 2025-07-21T14:03:10 |
| 2025-06-24 | 2025-06-23T12:34:47 |
| 2025-06-23 | 2025-06-23T12:34:47 |
| 2025-05-22 | 2025-05-21T15:21:37 |
| 2025-05-21 | 2025-05-21T15:21:37 |
| 2025-05-06 | 2025-05-05T11:08:53 |
| 2025-05-05 | 2025-05-05T11:08:53 |
| 2025-04-08 | 2025-04-07T09:30:01 |
| 2025-04-07 | 2025-04-04T09:36:58 |
| 2025-04-04 | 2025-04-04T09:36:58 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2024-04-22 | security_master_intervals | SEC_TICKER | Ticker PDYN recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20