Listing (Nasdaq Trader)
Symbol Directory: PERF →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentPERF
SEC Entity:
View SEC Company Profile (CIK 0001899830) →
Regulatory Flags (Nasdaq Trader)
Symbol: PERFSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days19 days
First Seen on Threshold List2012-09-18
Most Recent Threshold Date2012-12-17
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2017-08-28 | 2017-08-25T13:34:39 |
| 2017-08-25 | 2017-08-25T13:34:39 |
| 2017-08-16 | 2017-08-15T15:50:06 |
| 2017-08-15 | 2017-08-15T15:50:06 |
| 2017-08-08 | 2017-08-07T15:21:07 |
| 2017-08-07 | 2017-08-07T15:21:07 |
| 2017-06-09 | 2017-06-08T11:35:33 |
| 2017-06-08 | 2017-06-08T11:35:33 |
| 2017-06-05 | 2017-06-02T10:38:15 |
| 2017-06-02 | 2017-06-02T10:38:15 |
| 2017-05-31 | 2017-05-30T09:30:14 |
| 2017-05-30 | 2017-05-30T09:30:14 |
| 2017-04-05 | 2017-04-04T16:00:00 |
| 2017-04-04 | 2017-04-04T16:00:00 |
| 2017-03-06 | 2017-03-03T15:42:34 |
| 2017-03-03 | 2017-03-03T15:42:34 |
| 2017-03-02 | 2017-03-01T13:26:39 |
| 2017-03-01 | 2017-03-01T13:26:39 |
| 2017-02-22 | 2017-02-21T11:11:20 |
| 2017-02-21 | 2017-02-17T12:25:41 |
| 2017-02-17 | 2017-02-17T12:25:41 |
| 2017-01-26 | 2017-01-25T10:11:16 |
| 2017-01-25 | 2017-01-25T10:11:16 |
| 2017-01-24 | 2017-01-23T11:52:56 |
| 2017-01-23 | 2017-01-23T11:52:56 |
| 2017-01-17 | 2017-01-13T12:21:28 |
| 2017-01-13 | 2017-01-12T14:27:08 |
| 2017-01-12 | 2017-01-12T14:27:08 |
| 2016-12-16 | 2016-12-15T09:31:37 |
| 2016-12-15 | 2016-12-14T13:50:01 |
| 2016-12-14 | 2016-12-13T12:34:47 |
| 2016-12-13 | 2016-12-13T12:34:47 |
| 2016-12-07 | 2016-12-06T15:58:19 |
| 2016-12-06 | 2016-12-06T15:58:19 |
| 2016-11-15 | 2016-11-14T14:57:20 |
| 2016-11-14 | 2016-11-14T14:57:20 |
| 2016-06-20 | 2016-06-17T13:54:26 |
| 2016-06-17 | 2016-06-17T13:54:26 |
| 2016-06-09 | 2016-06-08T12:59:01 |
| 2016-06-08 | 2016-06-08T12:59:01 |
| 2016-06-01 | 2016-05-31T12:17:18 |
| 2016-05-31 | 2016-05-31T12:17:18 |
| 2016-04-27 | 2016-04-26T13:09:29 |
| 2016-04-26 | 2016-04-26T13:09:29 |
| 2016-02-17 | 2016-02-16T09:30:00 |
| 2016-02-16 | 2016-02-16T09:30:00 |
| 2016-01-26 | 2016-01-25T15:11:19 |
| 2016-01-25 | 2016-01-25T15:11:19 |
| 2015-12-22 | 2015-12-21T15:58:36 |
| 2015-12-21 | 2015-12-21T15:58:36 |
Nasdaq Trader Listing Event History
3 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-03-31 | security_master_intervals | SEC_TICKER | Ticker PERF recorded for this issuer in SEC company tickers (listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20