Listing (Nasdaq Trader)
Symbol Directory: PRCH →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentPRCH
SEC Entity:
View SEC Company Profile (CIK 0001784535) →
Regulatory Flags (Nasdaq Trader)
Symbol: PRCHRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-05-01 | 2026-04-30T10:04:10 |
| 2026-04-30 | 2026-04-30T10:04:10 |
| 2026-02-04 | 2026-02-03T14:18:44 |
| 2026-02-03 | 2026-02-03T14:18:44 |
| 2025-11-07 | 2025-11-06T09:30:00 |
| 2025-11-06 | 2025-11-06T09:30:00 |
| 2025-05-22 | 2025-05-21T09:33:47 |
| 2025-05-21 | 2025-05-20T15:01:45 |
| 2025-05-20 | 2025-05-20T15:01:45 |
| 2025-04-22 | 2025-04-21T12:52:52 |
| 2025-04-21 | 2025-04-21T12:52:52 |
| 2025-04-11 | 2025-04-10T10:08:03 |
| 2025-04-10 | 2025-04-10T10:08:03 |
| 2025-04-08 | 2025-04-07T09:30:02 |
| 2025-04-07 | 2025-04-04T09:43:44 |
| 2025-04-04 | 2025-04-03T10:36:19 |
| 2025-04-03 | 2025-04-03T10:36:19 |
| 2025-03-11 | 2025-03-10T10:30:23 |
| 2025-03-10 | 2025-03-10T10:30:23 |
| 2025-03-07 | 2025-03-06T09:32:45 |
| 2025-03-06 | 2025-03-06T09:32:45 |
| 2025-03-05 | 2025-03-04T09:58:47 |
| 2025-03-04 | 2025-03-04T09:58:47 |
| 2025-02-24 | 2025-02-21T15:54:06 |
| 2025-02-21 | 2025-02-21T15:54:06 |
| 2024-12-19 | 2024-12-18T15:36:11 |
| 2024-12-18 | 2024-12-17T10:16:33 |
| 2024-12-17 | 2024-12-17T10:16:33 |
| 2024-11-14 | 2024-11-13T11:28:15 |
| 2024-11-13 | 2024-11-13T11:28:15 |
| 2024-11-12 | 2024-11-11T15:45:16 |
| 2024-11-11 | 2024-11-11T15:45:16 |
| 2024-11-05 | 2024-11-04T15:47:41 |
| 2024-11-04 | 2024-11-04T15:47:41 |
| 2024-11-01 | 2024-10-31T15:08:10 |
| 2024-10-31 | 2024-10-31T15:08:10 |
| 2024-10-08 | 2024-10-07T13:15:44 |
| 2024-10-07 | 2024-10-07T13:15:44 |
| 2024-10-02 | 2024-10-01T15:57:25 |
| 2024-10-01 | 2024-09-30T11:14:59 |
| 2024-09-30 | 2024-09-30T11:14:59 |
| 2024-09-24 | 2024-09-23T15:35:36 |
| 2024-09-23 | 2024-09-23T15:35:36 |
| 2024-09-04 | 2024-09-03T11:42:40 |
| 2024-09-03 | 2024-09-03T11:42:40 |
| 2024-08-21 | 2024-08-20T12:51:46 |
| 2024-08-20 | 2024-08-20T12:51:46 |
| 2024-08-13 | 2024-08-12T09:56:07 |
| 2024-08-12 | 2024-08-12T09:56:07 |
| 2024-08-09 | 2024-08-08T10:10:24 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-01-06 | security_master_intervals | SEC_TICKER | Ticker PRCH recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20