Listing (Nasdaq Trader)
Symbol Directory: RDZN →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Market (G)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentRDZN
SEC Entity:
View SEC Company Profile (CIK 0001868640) →
Regulatory Flags (Nasdaq Trader)
Symbol: RDZNRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-29 | 2026-09-28T11:46:45 |
| 2026-09-28 | 2026-09-28T11:46:45 |
| 2026-09-03 | 2026-09-02T13:48:04 |
| 2026-09-02 | 2026-09-02T13:48:04 |
| 2026-07-30 | 2026-07-29T15:59:49 |
| 2026-07-29 | 2026-07-29T15:59:49 |
| 2026-06-25 | 2026-06-24T10:04:11 |
| 2026-06-24 | 2026-06-24T10:04:11 |
| 2026-06-23 | 2026-06-22T11:42:17 |
| 2026-06-22 | 2026-06-22T11:42:17 |
| 2026-06-08 | 2026-06-05T12:43:18 |
| 2026-06-05 | 2026-06-05T12:43:18 |
| 2026-05-06 | 2026-05-05T15:18:37 |
| 2026-05-05 | 2026-05-04T15:27:22 |
| 2026-05-04 | 2026-05-01T10:12:39 |
| 2026-05-01 | 2026-05-01T10:12:39 |
| 2026-03-13 | 2026-03-12T15:23:16 |
| 2026-03-12 | 2026-03-12T15:23:16 |
| 2026-02-24 | 2026-02-23T09:34:09 |
| 2026-02-23 | 2026-02-23T09:34:09 |
| 2026-02-17 | 2026-02-13T09:31:49 |
| 2026-02-13 | 2026-02-13T09:31:49 |
| 2026-02-06 | 2026-02-05T15:53:07 |
| 2026-01-27 | 2026-01-26T15:29:50 |
| 2026-01-26 | 2026-01-26T15:29:50 |
| 2026-01-15 | 2026-01-14T10:53:34 |
| 2026-01-14 | 2026-01-13T14:05:19 |
| 2026-01-13 | 2026-01-13T14:05:19 |
| 2026-01-07 | 2026-01-06T11:32:49 |
| 2026-01-06 | 2026-01-06T11:32:49 |
| 2025-12-08 | 2025-12-05T14:22:09 |
| 2025-12-05 | 2025-12-05T14:22:09 |
| 2025-11-26 | 2025-11-25T10:06:10 |
| 2025-11-25 | 2025-11-25T10:06:10 |
| 2025-11-10 | 2025-11-07T09:40:03 |
| 2025-11-07 | 2025-11-07T09:40:03 |
| 2025-11-04 | 2025-11-03T10:24:02 |
| 2025-11-03 | 2025-11-03T10:24:02 |
| 2025-10-23 | 2025-10-22T13:37:16 |
| 2025-10-22 | 2025-10-21T13:36:03 |
| 2025-10-21 | 2025-10-21T13:36:03 |
| 2025-10-10 | 2025-10-09T10:39:02 |
| 2025-10-09 | 2025-10-09T10:39:02 |
| 2025-08-15 | 2025-08-14T11:21:34 |
| 2025-08-14 | 2025-08-14T11:21:34 |
| 2025-08-04 | 2025-08-01T13:31:43 |
| 2025-08-01 | 2025-08-01T13:31:43 |
| 2025-07-30 | 2025-07-29T12:43:29 |
| 2025-07-29 | 2025-07-28T09:30:00 |
| 2025-07-28 | 2025-07-28T09:30:00 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-09-22 | security_master_intervals | SEC_TICKER | Ticker RDZN recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20